2018/19 FPL End of Season Player Data

Last updated on July 30th, 2021

Full name Minutes Goals Assists Clean Sheets Conceded Own Goals Saves Cost Total points
Petr Cech 585 0 0 1 9 0 27 47 24
Bernd Leno 2835 0 0 6 42 0 105 49 106
Héctor Bellerín 1532 0 5 4 21 1 0 53 60
Rob Holding 806 0 0 1 10 0 0 43 24
Shkodran Mustafi 2611 2 0 6 40 0 0 54 80
Konstantinos Mavropanos 147 0 0 0 1 0 0 47 3
Stephan Lichtsteiner 935 0 0 0 18 0 0 45 14
Sokratis Papastathopoulos 2198 1 2 5 33 0 0 51 64
Mesut Özil 1732 5 3 5 24 0 0 79 89
Alex Iwobi 1961 3 8 4 32 0 0 54 99
Mohamed Elneny 377 0 0 0 5 0 0 42 10
Granit Xhaka 2498 4 3 7 37 0 0 52 90
Henrikh Mkhitaryan 1637 6 4 3 26 0 0 66 98
Reiss Nelson 0 0 0 0 0 0 0 44 0
Ainsley Maitland-Niles 983 1 1 2 20 0 0 44 34
Danny Welbeck 146 1 1 0 3 0 0 64 19
Alexandre Lacazette 2497 13 12 6 31 0 0 94 166
Laurent Koscielny 1329 3 0 3 23 0 0 54 62
Nacho Monreal 1860 1 4 5 24 0 0 54 77
Sead Kolasinac 1886 0 7 5 29 1 0 49 81
Aaron Ramsey 1319 4 6 9 13 0 0 71 91
Pierre-Emerick Aubameyang 2722 22 7 7 42 0 0 108 205
Lucas Torreira 2377 2 4 5 38 0 0 47 78
Matteo Guendouzi 2140 0 0 3 32 0 0 44 47
Asmir Begovic 2160 0 0 5 47 0 59 43 63
Artur Boruc 1080 0 0 4 18 0 39 41 46
Simon Francis 1227 0 2 4 24 0 0 43 40
Steve Cook 2786 1 1 9 56 1 0 43 85
Charlie Daniels 1583 1 0 4 34 0 0 41 44
Adam Smith 2067 1 1 8 33 0 0 43 70
Tyrone Mings 141 0 0 0 4 0 0 42 5
Nathan Aké 3411 4 1 10 70 0 0 51 120
Jack Simpson 401 0 0 1 9 1 0 39 10
Harry Arter 1999 0 1 7 39 0 0 49 48
Marc Pugh 0 0 0 0 0 0 0 43 0
Andrew Surman 1438 0 0 4 37 0 0 46 36
Junior Stanislas 1021 2 3 2 24 0 0 60 56
Dan Gosling 1734 2 2 4 33 0 0 47 54
Jordon Ibe 789 1 1 1 23 0 0 49 33
Lewis Cook 719 0 0 3 10 0 0 46 22
Ryan Fraser 3165 7 14 9 64 0 0 64 181
Emerson Hyndman 37 0 0 0 2 0 0 44 1
David Brooks 2263 7 6 9 41 0 0 50 123
Callum Wilson 2528 14 12 9 47 0 0 69 168
Lys Mousset 350 1 0 0 15 0 0 49 28
Joshua King 2963 12 3 10 57 0 0 64 141
Jermain Defoe 22 0 0 0 2 0 0 56 4
Diego Rico 606 0 0 0 19 0 0 41 8
Jefferson Lerma 2505 2 2 9 49 1 0 45 75
Mathew Ryan 3060 0 0 6 55 0 97 44 104
Lewis Dunk 3151 2 1 7 56 0 0 44 91
Shane Duffy 3087 5 2 7 55 0 0 47 115
Bruno Saltor Grau 1131 0 1 4 17 0 0 44 46
Gaëtan Bong 1805 0 0 5 34 0 0 44 48
Markus Suttner 0 0 0 0 0 0 0 38 0
Ezequiel Schelotto 0 0 0 0 0 0 0 38 0
Leon Balogun 591 1 0 0 10 0 0 42 15
Anthony Knockaert 1828 2 6 3 41 0 0 52 74
Dale Stephens 2484 1 1 5 46 0 0 43 65
Beram Kayal 935 1 1 4 17 0 0 44 36
Solomon March 2459 1 6 6 40 0 0 47 94
Pascal Groß 1864 3 3 3 31 0 0 67 80
Davy Pröpper 2546 1 1 4 45 0 0 48 72
José Heriberto Izquierdo Mena 789 0 2 3 10 0 0 59 31
Glenn Murray 2501 13 1 4 45 0 0 61 129
Tomer Hemed 0 0 0 0 0 0 0 49 0
Sam Baldock 0 0 0 0 0 0 0 45 0
Jürgen Locadia 1225 2 0 3 21 0 0 53 52
Florin Andone 866 3 0 2 14 0 0 50 38
David Button 360 0 0 1 5 0 14 40 15
Jason Steele 0 0 0 0 0 0 0 39 0
Bernardo Fernandes da Silva Junior 1749 0 1 2 29 0 0 42 39
Yves Bissouma 1764 0 0 3 32 0 0 46 43
Alireza Jahanbakhsh 1014 0 0 5 16 0 0 67 33
Tom Heaton 1710 0 0 4 27 0 63 48 58
Nick Pope 0 0 0 0 0 0 0 48 0
Matthew Lowton 1748 0 0 4 41 0 0 46 34
Ben Mee 3420 0 2 8 68 2 0 46 81
Stephen Ward 228 0 0 1 6 0 0 47 7
James Tarkowski 3086 3 2 7 63 0 0 47 97
Kevin Long 513 0 1 1 9 0 0 41 16
Charlie Taylor 3240 0 1 7 64 0 0 44 82
Phil Bardsley 1670 0 0 4 27 1 0 42 33
Johann Berg Gudmundsson 1743 3 7 5 39 0 0 55 92
Steven Defour 449 0 0 0 14 0 0 53 10
Jeff Hendrick 2058 2 2 4 44 0 0 52 73
Robbie Brady 714 0 1 1 17 0 0 54 20
Ashley Westwood 2821 2 8 7 55 0 0 46 111
Jonathan Walters 0 0 0 0 0 0 0 47 0
Jack Cork 3312 1 2 8 63 0 0 46 87
Aaron Lennon 1214 1 1 3 22 0 0 49 41
Sam Vokes 907 3 0 2 20 0 0 53 48
Ashley Barnes 2378 12 3 7 41 1 0 56 122
Nahki Wells 0 0 0 0 0 0 0 45 0
Chris Wood 2580 10 3 7 49 0 0 63 131
Anders Lindegaard 0 0 0 0 0 0 0 43 0
Joe Hart 1710 0 0 4 41 0 77 42 69
Ben Gibson 62 1 0 0 3 0 0 48 6
Matej Vydra 310 1 1 0 7 0 0 56 21
Neil Etheridge 3420 0 0 10 69 0 141 46 154
Alex Smithies 0 0 0 0 0 0 0 42 0
Sean Morrison 3039 1 4 9 63 0 0 47 97
Sol Bamba 2475 4 1 7 52 0 0 44 95
Bruno Ecuele Manga 3375 0 1 10 67 0 0 44 97
Matthew Connolly 0 0 0 0 0 0 0 38 0
Joe Bennett 2639 0 1 9 50 0 0 44 77
Lee Peltier 1542 0 0 5 26 0 0 39 43
Ashley Darel Jazz Richards 129 0 0 0 4 0 0 39 2
Greg Halford 0 0 0 0 0 0 0 40 0
Joe Ralls 1954 0 0 5 40 0 0 46 45
David Junior Hoilett 2134 3 2 6 46 0 0 50 82
Nathaniel Mendez-Laing 978 4 1 4 18 0 0 48 63
Callum Paterson 1993 4 2 5 41 0 0 48 80
Aron Gunnarsson 2266 1 1 6 40 0 0 44 65
Anthony Pilkington 0 0 0 0 0 0 0 44 0
Loïc Damour 21 0 0 0 2 0 0 43 2
Danny Ward 435 1 0 0 14 0 0 43 22
Josh Murphy 1810 3 2 7 32 0 0 48 76
Kenneth Zohore 741 1 1 2 19 0 0 46 33
Omar Bogle 0 0 0 0 0 0 0 45 0
Gary Madine 32 0 0 0 3 0 0 44 5
Bobby Reid 1413 5 3 4 30 0 0 52 80
Greg Cunninghamm 630 0 0 1 17 0 0 41 9
Thibaut Courtois 0 0 0 0 0 0 0 55 0
Willy Caballero 180 0 0 2 0 0 3 47 13
César Azpilicueta 3402 1 6 16 39 0 0 64 158
Gary Cahill 22 0 0 0 0 0 0 50 2
Marcos Alonso 2759 2 8 14 28 0 0 62 161
David Luiz Moreira Marinho 3238 3 2 16 36 0 0 58 164
Victor Moses 26 0 0 0 1 0 0 55 2
Antonio Rüdiger 2871 1 2 12 35 0 0 59 116
Andreas Christensen 615 0 0 3 7 0 0 50 22
Davide Zappacosta 125 0 0 1 0 0 0 50 9
Emerson Palmieri dos Santos 660 0 0 2 11 0 0 52 22
Eden Hazard 2918 16 15 12 35 0 0 110 238
Cesc Fàbregas 175 0 0 0 2 0 0 62 6
Willian Borges Da Silva 2091 3 7 11 25 0 0 71 108
Pedro Rodríguez Ledesma 1768 8 2 7 19 0 0 62 112
Ross Barkley 1231 3 5 7 13 0 0 50 79
Daniel Drinkwater 0 0 0 0 0 0 0 46 0
Tiemoué Bakayoko 0 0 0 0 0 0 0 49 0
N’Golo Kanté 3092 4 4 14 38 0 0 49 116
Ethan Ampadu 0 0 0 0 0 0 0 44 0
Callum Hudson-Odoi 388 0 1 2 5 0 0 42 18
Ruben Loftus-Cheek 980 6 2 5 9 0 0 52 79
Olivier Giroud 828 2 4 6 5 0 0 77 55
Álvaro Morata 936 5 0 6 11 0 0 84 46
Jorge Luiz Frello Filho 3156 2 0 16 37 0 0 46 96
Tammy Abraham 0 0 0 0 0 0 0 54 0
Wayne Hennessey 1575 0 0 5 26 0 44 44 67
Julian Speroni 90 0 0 0 4 0 5 39 1
Vicente Guaita 1754 0 0 7 23 0 64 43 81
James Tomkins 2561 1 1 10 37 0 0 43 86
Scott Dann 661 0 1 2 10 0 0 44 23
Martin Kelly 1110 0 0 3 21 1 0 39 26
Jeffrey Schlupp 1660 4 3 4 26 0 0 43 91
Patrick van Aanholt 3196 3 2 12 46 0 0 55 140
Mamadou Sakho 2416 0 0 9 35 0 0 49 88
Jairo Riedewald 0 0 0 0 0 0 0 43 0
Aaron Wan-Bissaka 3134 0 3 12 47 0 0 46 120
Jason Puncheon 392 0 0 1 9 0 0 41 15
James McArthur 3057 3 7 11 49 0 0 49 121
Bakary Sako 26 0 0 0 2 0 0 49 4
Andros Townsend 3007 6 5 11 46 0 0 56 135
Luka Milivojevic 3420 12 2 12 53 0 0 65 166
Wilfried Zaha 3037 10 11 11 49 0 0 70 143
Christian Benteke 807 1 1 3 13 0 0 63 33
Alexander Sørloth 173 0 0 0 3 0 0 48 12
Cheikhou Kouyaté 1889 0 3 9 30 0 0 47 67
Joel Ward 551 1 0 0 14 0 0 43 13
Jaroslaw Jach 0 0 0 0 0 0 0 40 0
Pape Souaré 1 0 0 0 0 0 0 42 1
Connor Wickham 61 0 1 0 1 0 0 49 9
Sullay Kaikai 0 0 0 0 0 0 0 43 0
Max Meyer 1405 1 3 6 24 0 0 55 60
Jordan Pickford 3420 0 0 14 46 0 94 49 161
Maarten Stekelenburg 0 0 0 0 0 0 0 39 0
Leighton Baines 374 0 0 0 6 0 0 50 7
Seamus Coleman 2558 2 2 13 30 1 0 52 125
Phil Jagielka 329 1 0 2 4 0 0 43 22
Ashley Williams 0 0 0 0 0 0 0 45 0
Mason Holgate 407 0 0 0 9 0 0 43 5
Jonjoe Kenny 789 0 1 1 15 0 0 41 19
Michael Keane 2970 1 2 13 39 0 0 48 129
Cuco Martina 0 0 0 0 0 0 0 45 0
Theo Walcott 2108 5 3 6 33 0 0 59 101
Yannick Bolasie 0 0 0 0 0 0 0 58 0
James McCarthy 14 0 0 0 0 0 0 44 1
Morgan Schneiderlin 832 0 1 5 9 0 0 42 28
Idrissa Gueye 2821 0 2 13 31 0 0 47 78
Tom Davies 975 0 0 2 19 0 0 50 26
Ademola Lookman 600 0 3 1 8 0 0 49 34
Davy Klaassen 0 0 0 0 0 0 0 60 0
Gylfi Sigurdsson 3122 13 6 15 41 0 0 74 182
Nikola Vlasic 0 0 0 0 0 0 0 50 0
Beni Baningime 0 0 0 0 0 0 0 43 0
Dominic Calvert-Lewin 1769 6 5 8 26 0 0 54 92
Oumar Niasse 988 0 0 5 13 0 0 50 30
Cenk Tosun 1044 3 3 1 17 0 0 64 56
Richarlison de Andrade 2662 13 3 11 36 0 0 64 153
Kevin Mirallas 0 0 0 0 0 0 0 55 0
Sandro Ramírez 0 0 0 0 0 0 0 54 0
Lucas Digne 2964 4 5 13 38 1 0 54 158
Calum Chambers 2586 2 0 5 52 0 0 42 60
Marcus Bettinelli 630 0 0 0 20 0 20 42 15
Tim Ream 2046 0 0 5 49 0 0 42 50
Denis Odoi 2593 0 1 3 62 1 0 44 44
Tom Cairney 2188 1 1 5 51 0 0 46 71
Kevin McDonald 837 0 0 0 27 0 0 42 17
Ryan Sessegnon 2291 2 7 3 60 0 0 60 94
Stefan Johansen 409 0 0 0 12 0 0 50 11
Floyd Ayité 466 1 0 0 13 0 0 42 24
Neeskens Kebano 101 0 0 0 3 0 0 43 7
Rui Pedro da Rocha Fonte 0 0 0 0 0 0 0 44 0
Aboubakar Kamara 688 3 0 1 17 0 0 45 28
Maxime Le Marchand 2250 0 1 3 53 0 0 42 38
Jean Michael Seri 2239 1 3 3 54 0 0 49 72
Cyrus Christie 1941 0 1 3 42 0 0 42 42
Fabricio Agosto Ramírez 180 0 0 0 5 0 15 42 8
André Schürrle 1638 6 0 2 43 0 0 55 75
Aleksandar Mitrovic 3280 11 4 5 78 0 0 63 134
Alfie Mawson 1130 0 0 1 26 0 0 47 19
Ben Hamer 552 0 0 0 21 0 24 39 9
Jonas Lössl 2777 0 1 5 54 0 88 44 99
Christopher Schindler 3260 1 1 5 72 0 0 42 76
Chris Löwe 2052 0 4 1 55 0 0 44 49
Tommy Smith 1141 0 0 1 37 0 0 44 9
Mathias Jorgensen 2147 3 1 3 38 0 0 44 67
Scott Malone 0 0 0 0 0 0 0 40 0
Florent Hadergjonaj 1837 0 0 4 36 0 0 43 50
Terence Kongolo 2716 1 1 4 65 1 0 43 60
Aaron Mooy 2326 3 1 3 48 0 0 50 76
Rajiv van La Parra 405 0 0 1 6 0 0 46 10
Jonathan Hogg 2369 0 1 5 44 0 0 44 54
Philip Billing 2187 2 0 5 43 0 0 45 63
Tom Ince 0 0 0 0 0 0 0 50 0
Danny Williams 94 0 0 1 1 0 0 45 6
Abdelhamid Sabiri 48 0 0 0 3 0 0 43 2
Alex Pritchard 2079 2 0 7 40 0 0 48 69
Ramadan Sobhi 75 0 0 0 2 0 0 47 4
Juninho Bacuna 1410 1 0 0 37 0 0 42 39
Collin Quaner 37 0 0 0 2 0 0 43 2
Laurent Depoitre 1058 0 1 0 23 0 0 51 34
Steve Mounie 1767 2 4 5 38 0 0 58 69
Elias Kachunga 1175 0 0 1 30 0 0 48 29
Erik Durm 2049 0 1 3 45 0 0 44 49
Adama Diakhaby 548 0 1 1 16 0 0 45 19
Kasper Schmeichel 3420 0 0 10 48 0 90 50 120
Eldin Jakupovic 0 0 0 0 0 0 0 43 0
Wes Morgan 1924 3 0 6 28 0 0 45 76
Christian Fuchs 206 0 0 0 5 0 0 41 3
Danny Simpson 289 0 0 1 4 0 0 42 12
Yohan Benalouane 0 0 0 0 0 0 0 39 0
Benjamin Chilwell 3240 0 5 10 43 0 0 50 118
Harry Maguire 2596 3 1 6 41 0 0 54 92
Ricardo Domingos Barbosa Pereira 3123 2 8 10 45 0 0 53 146
Jonny Evans 1993 1 0 8 26 0 0 48 77
Marc Albrighton 1617 2 2 5 17 0 0 51 63
Demarai Gray 1978 4 1 6 29 0 0 54 84
Daniel Amartey 639 0 0 1 9 0 0 43 15
Wilfred Ndidi 3295 2 0 9 47 0 0 49 89
Vicente Iborra 224 0 0 0 4 0 0 47 9
Matty James 0 0 0 0 0 0 0 44 0
Hamza Choudhury 593 0 0 4 4 0 0 43 20
Adrien Sebastian Perruchet Silva 87 0 0 0 1 0 0 47 3
Fousseni Diabaté 54 0 0 0 1 0 0 46 1
James Maddison 2831 7 7 8 44 0 0 66 137
Jamie Vardy 2726 18 5 11 36 0 0 90 174
Shinji Okazaki 269 0 1 0 4 0 0 51 25
Kelechi Iheanacho 924 1 5 1 16 0 0 57 58
Danny Ward 0 0 0 0 0 0 0 43 0
Rachid Ghezzal 733 1 0 1 13 0 0 50 28
Simon Mignolet 0 0 0 0 0 0 0 47 0
Loris Karius 0 0 0 0 0 0 0 49 0
Dejan Lovren 986 1 1 6 7 0 0 49 63
Alberto Moreno 154 0 0 0 2 0 0 41 4
Nathaniel Clyne 1250 0 1 3 26 0 0 44 34
Joseph Gomez 1059 0 0 7 4 0 0 48 55
Joel Matip 1535 1 0 9 12 0 0 49 83
Ragnar Klavan 0 0 0 0 0 0 0 44 0
Trent Alexander-Arnold 2460 1 13 16 14 0 0 58 185
Virgil van Dijk 3384 4 4 20 22 0 0 67 208
Andrew Robertson 3216 0 12 21 20 0 0 67 213
Alex Oxlade-Chamberlain 19 0 0 0 0 0 0 64 2
Jordan Henderson 1976 1 3 12 14 0 0 53 76
Adam Lallana 460 0 1 3 3 0 0 69 23
Sadio Mané 3076 22 3 19 21 0 0 103 231
Georginio Wijnaldum 2723 3 1 18 16 0 0 55 108
Mohamed Salah 3254 22 12 21 20 0 0 132 259
James Milner 1778 5 5 9 13 0 0 56 101
Fabio Henrique Tavares 2011 1 2 11 14 0 0 55 65
Naby Keita 1385 2 1 10 8 0 0 71 67
Roberto Firmino 2606 12 8 19 15 0 0 93 160
Danny Ings 1650 7 3 5 27 0 0 54 90
Dominic Solanke 340 0 1 0 5 0 0 47 15
Xherdan Shaqiri 1052 6 5 7 6 0 0 68 88
Alisson Ramses Becker 3420 0 0 21 22 0 76 59 176
Daniel Sturridge 498 2 1 2 5 0 0 56 34
Riyad Mahrez 1331 7 4 4 9 0 0 82 102
Ederson Santana de Moraes 3420 0 1 20 23 0 58 57 169
Claudio Bravo 0 0 0 0 0 0 0 48 0
John Stones 1761 0 0 9 15 0 0 52 83
Vincent Kompany 1220 1 0 6 7 0 0 52 58
Nicolás Otamendi 1233 0 0 9 7 0 0 60 70
Kyle Walker 2776 1 1 18 17 0 0 64 150
Danilo Luiz da Silva 805 1 0 4 7 0 0 48 46
Benjamin Mendy 900 0 6 4 6 0 0 61 59
Aymeric Laporte 3056 3 3 18 21 0 0 63 177
Fabian Delph 722 0 1 3 9 0 0 53 29
Raheem Sterling 2770 17 15 17 19 0 0 117 234
David Silva 2399 6 8 16 14 0 0 85 143
Fernando Luiz Rosa 2375 1 3 12 15 0 0 53 79
Kevin De Bruyne 968 2 3 6 3 0 0 96 59
Ilkay Gündogan 2129 6 3 13 15 0 0 54 113
Leroy Sané 1857 10 12 9 14 0 0 93 156
Bernardo Mota Veiga de Carvalho e Silva 2849 7 8 15 22 0 0 78 154
Phil Foden 328 1 0 2 0 0 0 45 25
Brahim Diaz 0 0 0 0 0 0 0 47 0
Oleksandr Zinchenko 1151 0 3 9 4 0 0 47 44
Sergio Agüero 2457 21 11 17 15 0 0 120 201
Gabriel Fernando de Jesus 1017 7 3 2 11 0 0 99 79
David de Gea 3420 0 0 7 54 0 123 57 120
Sergio Romero 0 0 0 0 0 0 0 49 0
Chris Smalling 2127 1 0 4 36 1 0 56 56
Phil Jones 1261 0 1 3 17 0 0 51 43
Luke Shaw 2591 1 5 6 39 0 0 51 91
Marcos Rojo 209 0 0 0 5 1 0 49 2
Antonio Valencia 466 0 0 2 5 0 0 64 17
Matteo Darmian 443 0 0 1 8 0 0 46 14
Daley Blind 0 0 0 0 0 0 0 50 0
Eric Bailly 636 0 0 1 13 0 0 50 16
Victor Lindelöf 2600 1 1 6 40 1 0 49 85
Ashley Young 2568 2 3 4 44 0 0 57 73
José Diogo Dalot Teixeira 1009 0 2 1 18 0 0 53 27
Alexis Sánchez 869 1 5 2 10 0 0 100 47
Nemanja Matic 2437 1 0 6 37 0 0 50 59
Juan Mata 1284 3 4 5 15 0 0 61 70
Marouane Fellaini 746 0 2 1 14 0 0 48 26
Ander Herrera 1397 2 3 5 18 0 0 50 62
Jesse Lingard 1657 4 3 3 26 0 0 67 78
Anthony Martial 1613 10 4 5 25 0 0 72 122
Paul Pogba 3007 13 10 8 43 0 0 86 179
Scott McTominay 862 2 0 1 18 0 0 42 38
Frederico Rodrigues de Paula Santos 1039 1 2 1 19 0 0 53 40
Marcus Rashford 2331 10 7 6 35 0 0 73 128
Romelu Lukaku 2126 12 1 4 38 0 0 107 115
Andreas Pereira 590 1 1 1 13 0 0 45 27
Robert Elliot 0 0 0 0 0 0 0 43 0
Karl Darlow 0 0 0 0 0 0 0 44 0
Martin Dubravka 3420 0 0 11 48 0 96 50 131
DeAndre Yedlin 2472 1 2 5 41 1 0 45 63
Ciaran Clark 857 3 0 2 15 0 0 45 42
Jamaal Lascelles 2745 0 1 10 36 0 0 47 95
Paul Dummett 1986 0 0 7 27 0 0 44 67
Florian Lejeune 1054 0 0 4 13 0 0 44 35
Javier Manquillo 1098 0 3 4 16 0 0 43 53
Chancel Mbemba 0 0 0 0 0 0 0 40 0
Matt Ritchie 2927 2 8 10 40 0 0 58 110
Jonjo Shelvey 943 1 1 5 13 0 0 53 39
Mohamed Diamé 2162 0 0 7 32 0 0 48 56
Christian Atsu 1481 1 1 6 18 0 0 51 55
Jacob Murphy 296 0 1 1 8 0 0 47 16
Mikel Merino 0 0 0 0 0 0 0 50 0
Isaac Hayden 1857 1 4 7 25 0 0 43 69
Sung-yueng Ki 1298 0 1 4 20 0 0 47 38
Dwight Gayle 0 0 0 0 0 0 0 60 0
Ayoze Pérez 2916 12 2 11 35 0 0 61 141
Jose Luis Mato Sanmartín 586 2 0 1 15 0 0 47 30
Robert Kenedy Nunes do Nascimento 1337 1 1 6 18 0 0 47 50
Fabian Schär 2000 4 1 7 23 0 0 45 93
Yoshinori Muto 514 1 0 1 10 0 0 56 24
Salomón Rondón 2601 11 8 9 31 0 0 59 148
Alex McCarthy 2250 0 0 4 44 0 78 43 73
Fraser Forster 90 0 0 0 3 0 3 42 2
Ryan Bertrand 2160 1 0 6 42 0 0 48 56
Maya Yoshida 1518 0 1 3 29 0 0 41 44
Cédric Soares 1493 1 2 4 31 0 0 42 52
Jack Stephens 1697 1 0 3 35 0 0 42 47
Sam McQueen 0 0 0 0 0 0 0 40 0
Jan Bednarek 2150 0 1 3 37 0 0 40 49
Wesley Hoedt 1170 0 0 4 24 2 0 42 29
Steven Davis 97 0 1 0 4 0 0 46 9
James Ward-Prowse 1940 7 0 3 41 1 0 51 94
Oriol Romeu Vidal 2131 1 0 6 37 0 0 42 55
Pierre-Emile Højbjerg 2760 4 3 4 59 0 0 44 90
Sofiane Boufal 0 0 0 0 0 0 0 55 0
Joshua Sims 208 0 1 0 6 0 0 44 11
Nathan Redmond 3272 6 5 9 58 0 0 55 137
Mario Lemina 1612 1 2 4 37 0 0 47 50
Stuart Armstrong 1421 3 4 5 26 0 0 51 75
Mohamed Elyounoussi 785 0 0 4 10 0 0 60 28
Shane Long 1260 5 2 2 24 0 0 47 66
Charlie Austin 970 2 2 5 17 0 0 55 46
Manolo Gabbiadini 468 1 0 0 12 0 0 56 23
Guido Carrillo 0 0 0 0 0 0 0 55 0
Angus Gunn 1080 0 0 3 18 0 33 43 47
Jannik Vestergaard 2027 0 0 4 31 0 0 46 50
Matt Targett 1185 1 3 0 25 0 0 42 36
Hugo Lloris 2970 0 0 12 33 0 100 54 145
Michel Vorm 180 0 0 0 4 0 9 47 5
Toby Alderweireld 2921 0 0 12 31 1 0 60 107
Danny Rose 1792 0 4 8 16 0 0 58 86
Jan Vertonghen 1911 1 0 6 23 0 0 59 67
Ben Davies 1837 0 0 6 26 0 0 56 66
Kieran Trippier 2275 1 5 10 23 1 0 60 118
Kyle Walker-Peters 374 0 3 2 4 0 0 42 28
Davinson Sánchez 1941 1 2 6 22 0 0 58 78
Serge Aurier 562 0 2 2 9 0 0 57 24
Eric Dier 1504 3 0 5 18 0 0 47 56
Mousa Dembélé 512 0 0 1 6 0 0 49 14
Erik Lamela 965 4 4 4 12 0 0 59 67
Christian Eriksen 2770 8 12 8 37 0 0 92 161
Bamidele Alli 1822 5 4 8 21 0 0 88 94
Victor Wanyama 511 1 0 3 4 0 0 49 24
Heung-Min Son 2033 12 8 10 23 0 0 86 159
Harry Winks 1589 1 0 6 17 0 0 55 53
Moussa Sissoko 2329 0 3 11 28 0 0 49 76
Lucas Rodrigues Moura da Silva 2115 10 2 14 18 0 0 69 131
Fernando Llorente 681 1 4 2 8 1 0 51 41
Harry Kane 2423 17 6 9 31 0 0 126 160
Georges-Kévin Nkoudou 4 0 1 0 0 0 0 48 4
Heurelho Gomes 0 0 0 0 0 0 0 42 0
Pontus Dahlberg 0 0 0 0 0 0 0 43 0
Younes Kaboul 0 0 0 0 0 0 0 42 0
Craig Cathcart 3095 3 0 6 54 2 0 45 93
Sebastian Prödl 13 0 0 0 0 0 0 42 1
José Holebas 2392 3 7 5 41 0 0 48 93
Miguel Britos 184 0 0 0 5 0 0 43 3
Christian Kabasele 1584 0 0 3 29 0 0 44 36
Daryl Janmaat 1520 0 2 3 22 0 0 49 50
Adrian Mariappa 1924 0 0 5 32 0 0 42 57
Francisco Femenía Far 2043 1 1 4 40 0 0 42 66
Marvin Zeegelaar 0 0 0 0 0 0 0 42 0
Marc Navarro 84 0 0 0 3 0 0 42 2
Adam Masina 1002 0 1 2 20 0 0 43 26
Nathaniel Chalobah 265 0 0 0 7 0 0 44 10
Tom Cleverley 470 1 0 3 7 0 0 50 25
Etienne Capoue 2944 1 3 8 48 0 0 48 79
Abdoulaye Doucouré 3061 5 7 5 56 1 0 58 124
Roberto Pereyra 2817 6 4 6 53 0 0 59 122
Will Hughes 2419 2 4 7 39 0 0 49 87
Gerard Deulofeu 2064 10 5 9 29 0 0 57 133
Andre Gray 1352 7 2 4 23 0 0 59 83
Troy Deeney 2542 9 5 5 44 0 0 58 116
Stefano Okaka 22 0 0 0 1 0 0 50 1
Jerome Sinclair 0 0 0 0 0 0 0 44 0
Ben Foster 3420 0 0 7 59 0 128 46 129
Ken Sema 747 1 2 3 9 0 0 46 37
Adrián San Miguel del Castillo 0 0 0 0 0 0 0 42 0
Lukasz Fabianski 3420 0 0 7 55 0 148 47 143
Winston Reid 0 0 0 0 0 0 0 44 0
Aaron Cresswell 1588 0 1 1 26 0 0 50 34
Angelo Ogbonna 1871 1 1 2 36 0 0 42 48
Sam Byram 0 0 0 0 0 0 0 45 0
Pablo Zabaleta 2089 0 1 4 35 0 0 43 56
Declan Rice 3003 2 0 6 47 0 0 44 92
Reece Oxford 0 0 0 0 0 0 0 42 0
Ryan Fredericks 1084 1 0 3 16 0 0 45 38
Issa Diop 2970 1 0 7 43 1 0 42 87
Arthur Masuaku 1757 0 2 4 29 0 0 42 49
Mark Noble 2289 5 5 7 31 0 0 48 99
Pedro Obiang 1116 0 2 2 21 0 0 42 43
Manuel Lanzini 685 1 2 2 12 0 0 64 31
Michail Antonio 2093 6 8 7 30 0 0 68 118
Edimilson Fernandes 0 0 0 0 0 0 0 45 0
Marko Arnautovic 1988 10 5 4 34 0 0 67 117
Andy Carroll 454 0 0 0 7 0 0 54 12
Javier Hernández Balcázar 1326 7 4 6 20 0 0 61 86
Jordan Hugill 0 0 0 0 0 0 0 50 0
Jack Wilshere 388 0 2 1 10 0 0 48 17
Andriy Yarmolenko 456 2 1 1 6 0 0 67 27
Fabián Balbuena 2013 1 0 5 32 0 0 42 61
Felipe Anderson Pereira Gomes 3045 9 6 7 49 0 0 68 155
Robert Snodgrass 2215 2 5 5 33 0 0 50 85
John Ruddy 90 0 0 1 0 0 3 42 7
Will Norris 1 0 0 0 0 0 0 39 1
Willy Boly 3168 4 0 8 43 0 0 47 120
Barry Douglas 0 0 0 0 0 0 0 50 0
Matt Doherty 3141 4 7 8 41 1 0 53 144
Romain Saïss 1142 2 0 3 17 0 0 42 47
Ryan Bennett 3060 1 0 9 38 0 0 41 89
Danny Batth 0 0 0 0 0 0 0 40 0
Roderick Jefferson Gonçalves Miranda 0 0 0 0 0 0 0 40 0
Conor Coady 3420 0 0 9 46 3 0 45 94
Rúben Gonçalo Silva Nascimento Vinagre 703 0 0 1 9 0 0 43 24
Diogo Jota 2352 9 8 10 29 0 0 63 139
Rúben Diogo da Silva Neves 3006 4 3 8 43 0 0 49 104
Ivan Cavaleiro 677 3 1 1 11 0 0 52 48
Hélder Costa 1333 1 2 5 19 0 0 46 52
Bright Enobakhare 0 0 0 0 0 0 0 43 0
