2021/22 FPL End of Season Player Data

Last updated on June 1st, 2022

Name

Minutes

Goals

Assists

Clean Sheets

Conceded

Own Goals

Saves

Cost

Points

Bernd Leno 360 0 0 1 9 0 10 45 10
RĂșnar Alex RĂșnarsson 0 0 0 0 0 0 0 40 0
Willian Borges Da Silva 0 0 0 0 0 0 0 63 0
Pierre-Emerick Aubameyang 1036 4 1 6 16 0 0 96 44
CĂ©dric Soares 1481 1 1 3 27 0 0 42 48
Alexandre Lacazette 1773 4 8 10 17 0 0 81 90
Granit Xhaka 2327 1 2 6 38 0 0 48 60
Pablo MarĂ­ 180 0 0 0 4 0 0 42 1
HĂ©ctor BellerĂ­n 0 0 0 0 0 0 0 48 0
Calum Chambers 999 1 0 4 16 0 0 42 42
Sead Kolasinac 91 0 0 0 5 0 0 42 0
Mohamed Naser El Sayed Elneny 801 0 2 0 17 0 0 44 27
Ainsley Maitland-Niles 263 0 0 2 4 0 0 52 12
Rob Holding 840 1 0 2 16 0 0 41 29
Thomas Partey 2027 2 2 10 25 0 0 50 71
Kieran Tierney 1916 1 3 11 21 0 0 49 106
Nicolas Pépé 681 1 4 2 9 0 0 69 45
Lucas Torreira 0 0 0 0 0 0 0 45 0
Joseph Willock 2037 2 3 6 37 0 0 53 79
Edward Nketiah 823 5 1 0 18 0 0 57 55
Emile Smith Rowe 1909 10 2 8 28 0 0 57 125
Bukayo Saka 2978 11 9 13 39 0 0 67 179
Gabriel MagalhĂŁes 3063 5 0 13 38 0 0 53 146
Konstantinos Mavropanos 0 0 0 0 0 0 0 45 0
Mattéo Guendouzi 0 0 0 0 0 0 0 45 0
Gabriel Teodoro Martinelli Silva 1855 6 7 7 25 0 0 53 110
William Saliba 0 0 0 0 0 0 0 45 0
Jed Steer 90 0 0 0 3 0 1 39 1
Conor Hourihane 0 0 0 0 0 0 0 49 0
Emiliano MartĂ­nez 3240 0 0 11 48 0 95 55 129
Björn Engels 0 0 0 0 0 0 0 45 0
Bertrand Traoré 212 0 1 0 3 0 0 57 13
Jack Grealish 1910 3 3 15 8 0 0 75 86
Morgan Sanson 349 0 0 0 8 0 0 50 13
John McGinn 3090 3 4 10 48 0 0 56 110
Kortney Hause 397 1 0 1 9 0 0 44 20
Mahmoud Ahmed Ibrahim Hassan 10 0 0 0 1 0 0 54 1
Tyrone Mings 3188 1 4 11 49 0 0 50 118
Matt Targett 2871 1 2 9 47 1 0 47 101
Ollie Watkins 2950 11 3 10 48 0 0 75 131
Marvelous Nakamba 899 0 0 2 20 0 0 44 22
Anwar El Ghazi 392 1 1 1 8 0 0 56 22
Emiliano BuendĂ­a Stati 1887 4 6 7 32 0 0 61 107
Matthew Cash 3377 4 3 13 50 0 0 53 147
Ezri Konsa Ngoyo 2477 2 0 8 43 0 0 49 78
Frédéric Guilbert 0 0 0 0 0 0 0 45 0
Wesley Moraes 1 0 0 0 0 0 0 54 1
Mbwana Ally Samatta 0 0 0 0 0 0 0 55 0
Keinan Davis 11 0 0 0 0 0 0 45 1
Douglas Luiz Soares de Paulo 2715 2 3 10 38 0 0 43 89
Jacob Ramsey 2465 6 1 12 35 0 0 47 109
Ashley Young 1234 0 2 4 19 1 0 47 50
Adam Lallana 1559 0 1 6 20 0 0 53 44
Jason Steele 90 0 0 0 2 0 3 39 2
Pascal Groß 2033 2 5 8 24 0 0 56 88
Shane Duffy 1434 1 1 4 19 0 0 40 48
Davy Pröpper 0 0 0 0 0 0 0 45 0
Dan Burn 2461 1 1 9 30 0 0 44 92
Lewis Dunk 2573 1 0 10 33 0 0 48 92
Solomon March 1733 0 2 7 23 0 0 53 61
Adam Webster 1429 2 0 4 20 0 0 43 59
Joël Veltman 2874 1 1 8 39 0 0 42 95
Neal Maupay 2269 8 3 7 31 0 0 62 98
Leandro Trossard 2803 8 4 11 33 0 0 59 141
Mathew Ryan 0 0 0 0 0 0 0 45 0
Alireza Jahanbakhsh 0 0 0 0 0 0 0 55 0
Ben White 2880 0 0 13 35 1 0 46 107
Bernardo Fernandes Da Silva Junior 0 0 0 0 0 0 0 40 0
Robert SĂĄnchez 3330 0 0 11 42 0 101 45 126
Yves Bissouma 2110 1 2 7 28 0 0 44 66
Tariq Lamptey 1547 0 2 6 21 0 0 45 74
Aaron Connolly 154 0 0 0 1 0 0 53 5
Steven Alzate 401 0 0 0 7 0 0 48 13
Alexis Mac Allister 2112 5 2 6 29 0 0 51 93
Jakub Moder 1694 0 3 5 23 0 0 45 58
Pontus Jansson 3321 3 4 8 56 0 0 45 122
Christian NĂžrgaard 3054 3 4 8 51 0 0 50 101
Ivan Toney 2908 12 5 8 47 0 0 69 139
Tariqe Fosu-Henry 16 0 0 0 0 0 0 51 1
David Raya Martin 2160 0 0 8 27 0 78 44 95
Sergi CanĂłs 2077 3 3 8 36 1 0 55 81
Pelenda Joshua Dasilva 250 0 0 0 6 0 0 53 7
Rico Henry 2775 3 0 9 41 0 0 45 108
Vitaly Janelt 2295 4 0 9 37 0 0 49 90
Saman Ghoddos 524 1 2 1 4 0 0 52 30
Mathias Jensen 1590 0 1 3 30 0 0 49 54
Charlie Goode 448 0 0 1 6 0 0 39 10
Marcus Forss 203 0 1 0 4 0 0 53 11
Mads Roerslev Rasmussen 1232 1 1 1 27 0 0 41 41
Mads Bech SĂžrensen 833 0 0 2 14 0 0 43 22
Ethan Pinnock 2694 1 1 7 43 0 0 44 90
Ellery Balcombe 0 0 0 0 0 0 0 40 0
Jan Zamburek 0 0 0 0 0 0 0 44 0
Patrik Gunnarsson 0 0 0 0 0 0 0 39 0
Halil Dervi?o?lu 0 0 0 0 0 0 0 54 0
Bryan Mbeumo 2905 4 7 9 47 0 0 52 119
Mads Bidstrup 36 0 0 0 0 0 0 44 4
James Tarkowski 3106 1 2 7 51 1 0 49 83
Phil Bardsley 0 0 0 0 0 0 0 39 0
Erik Pieters 726 0 1 4 5 0 0 41 37
Jack Cork 1670 1 0 6 26 0 0 44 48
Dale Stephens 123 0 0 1 0 0 0 44 4
Kevin Long 408 0 0 0 7 0 0 40 7
Jay Rodriguez 1365 2 3 6 15 0 0 51 60
Ashley Barnes 793 1 0 1 19 0 0 52 32
Ben Mee 1839 3 0 6 25 1 0 46 74
Ashley Westwood 2286 0 4 4 40 0 0 52 63
Johann Berg Gudmundsson 1097 0 1 3 19 0 0 54 33
Chris Wood 2694 5 0 6 41 0 0 63 91
Matthew Lowton 1771 1 3 4 30 0 0 44 65
Matej Vydra 665 2 3 2 7 0 0 52 46
Nick Pope 3240 0 0 9 47 0 120 53 130
Charlie Taylor 2730 0 3 5 48 0 0 44 78
Will Norris 0 0 0 0 0 0 0 43 0
Josh Brownhill 2952 2 3 7 45 0 0 43 92
Josh Benson 0 0 0 0 0 0 0 45 0
Bailey Peacock-Farrell 0 0 0 0 0 0 0 45 0
Dwight McNeil 3104 0 1 9 49 0 0 55 84
CĂ©sar Azpilicueta 2067 1 3 7 23 0 0 56 87
Olivier Giroud 0 0 0 0 0 0 0 65 0
Thiago Emiliano da Silva 2649 3 1 11 28 0 0 56 130
Marcos Alonso 2164 4 5 9 22 0 0 57 128
Jorge Luiz Frello Filho 2271 6 2 12 16 0 0 57 106
Ross Barkley 174 1 0 1 2 0 0 52 14
Mateo Kovacic 1552 2 5 8 11 0 0 49 76
Michy Batshuayi 0 0 0 0 0 0 0 55 0
Antonio RĂŒdiger 3035 3 3 15 27 0 0 61 150
Kurt Zouma 2078 1 0 5 29 1 0 54 66
Kepa Arrizabalaga 360 0 0 2 2 0 11 45 19
N’Golo KantĂ© 1769 2 5 9 19 0 0 49 79
Hakim Ziyech 1311 4 3 7 12 0 0 73 79
Ruben Loftus-Cheek 1384 0 3 5 21 0 0 54 52
Andreas Christensen 1494 0 0 9 11 0 0 46 69
Timo Werner 1278 4 2 5 17 0 0 85 62
Benjamin Chilwell 541 3 1 4 2 0 0 56 55
Tammy Abraham 0 0 0 0 0 0 0 65 0
Christian Pulisic 1282 6 2 6 10 0 0 79 77
Mason Mount 2358 11 11 11 25 0 0 77 169
Ethan Ampadu 0 0 0 0 0 0 0 45 0
Callum Hudson-Odoi 958 1 4 6 8 0 0 53 49
Kai Havertz 1802 8 4 10 18 0 0 79 112
Reece James 1863 5 9 7 22 1 0 65 141
Edouard Mendy 3060 0 0 14 31 0 73 61 130
Conor Gallagher 2843 8 6 11 38 0 0 60 140
Billy Gilmour 1852 0 1 2 52 0 0 43 49
Vicente Guaita 2655 0 0 11 33 0 83 46 119
James Tomkins 545 1 0 0 11 0 0 43 17
James McArthur 1434 0 4 5 15 0 0 43 54
Christian Benteke 1132 4 1 4 20 0 0 59 58
Cheikhou Kouyaté 1970 0 1 8 28 0 0 45 77
Martin Kelly 0 0 0 0 0 0 0 38 0
Luka Milivojevic 767 0 0 1 16 1 0 52 19
Jordan Ayew 2012 3 4 9 31 0 0 58 77
Wilfried Zaha 2759 14 2 11 34 0 0 69 150
Jeffrey Schlupp 1840 4 2 8 19 0 0 54 86
Jack Butland 765 0 0 1 13 0 17 44 30
Jairo Riedewald 116 0 0 0 5 0 0 47 4
Jaros?aw Jach 0 0 0 0 0 0 0 42 0
Jean-Philippe Mateta 1138 5 1 5 14 0 0 53 61
Eberechi Eze 599 1 1 3 8 0 0 59 31
Nathan Ferguson 8 0 0 0 0 0 0 45 1
Tyrick Mitchell 3101 0 2 10 43 0 0 45 109
Fabian Delph 660 0 0 3 6 0 0 42 18
Gylfi Sigurdsson 0 0 0 0 0 0 0 67 0
Seamus Coleman 2656 1 1 7 50 1 0 49 79
James RodrĂ­guez 0 0 0 0 0 0 0 69 0
Bernard AnĂ­cio Caldeira Duarte 0 0 0 0 0 0 0 55 0
Lucas Digne 2440 0 4 7 42 1 0 50 83
Michael Keane 2791 3 2 8 54 2 0 46 102
Jordan Pickford 3150 0 0 7 58 0 117 48 116
Allan Marques Loureiro 2181 0 3 6 38 0 0 43 58
André Filipe Tavares Gomes 614 0 1 0 19 0 0 49 18
Abdoulaye Doucouré 2536 2 5 5 47 0 0 53 90
Alex Iwobi 2029 2 2 6 38 0 0 58 78
Yerry Mina 844 0 0 2 10 0 0 49 24
Tom Davies 230 1 0 0 9 0 0 48 12
Dominic Calvert-Lewin 1281 5 2 3 31 0 0 77 64
Mason Holgate 2133 2 2 5 42 1 0 42 62
Ben Godfrey 2029 0 0 4 39 0 0 47 45
Richarlison de Andrade 2522 10 6 7 46 0 0 76 125
JoĂŁo VirgĂ­nia 0 0 0 0 0 0 0 40 0
Pablo HernĂĄndez DomĂ­nguez 0 0 0 0 0 0 0 55 0
Francisco Casilla Cortés 0 0 0 0 0 0 0 45 0
Liam Cooper 1814 0 2 5 26 0 0 44 60
Luke Ayling 2272 2 3 2 66 0 0 43 55
Mateusz Klich 2071 1 2 1 52 0 0 51 61
Rodrigo Moreno 2263 6 2 5 37 0 0 63 85
Stuart Dallas 2920 1 1 5 66 0 0 49 80
Patrick Bamford 557 2 2 0 14 0 0 77 28
Diego Llorente 2341 3 0 5 44 0 0 45 77
Kalvin Phillips 1594 0 1 3 25 0 0 47 39
HĂ©lder Wander Sousa de Azevedo e Costa 21 0 0 0 0 0 0 54 1
Tyler Roberts 976 1 1 1 26 0 0 48 34
Robin Koch 1572 0 0 1 40 0 0 43 23
Ian Carlo Poveda-Ocampo 0 0 0 0 0 0 0 45 0
Raphael Dias Belloli 2916 11 4 5 68 0 0 63 145
Jamie Shackleton 704 0 1 1 14 0 0 44 19
Pascal Struijk 2050 1 1 1 53 0 0 43 35
Illan Meslier 3384 0 0 5 79 0 143 48 106
Kasper Schmeichel 3330 0 0 7 58 0 131 50 131
Jonny Evans 1346 1 1 2 23 0 0 54 39
Marc Albrighton 1127 1 2 2 24 0 0 52 40
Nampalys Mendy 1032 0 0 2 15 0 0 43 24
Danny Ward 90 0 0 0 1 0 4 40 3
Jamie Vardy 1801 15 3 4 27 1 0 103 133
Dennis Praet 0 0 0 0 0 0 0 49 0
Ricardo Domingos Barbosa Pereira 990 1 3 1 20 0 0 52 35
Daniel Amartey 2118 0 0 5 40 0 0 40 55
Timothy Castagne 2124 1 0 6 30 0 0 53 75
Youri Tielemans 2629 6 4 6 42 0 0 64 120
Ayoze PĂ©rez 438 2 3 1 15 0 0 57 35
James Maddison 2454 12 11 5 41 0 0 69 181
Kelechi Iheanacho 1253 4 6 1 25 0 0 70 80
Hamza Choudhury 284 0 0 1 4 0 0 44 8
Harvey Barnes 2095 6 12 8 30 0 0 65 137
Wilfred Ndidi 1617 0 1 5 26 0 0 48 41
Çaglar SöyĂŒncĂŒ 2497 1 0 5 44 0 0 49 66
James Justin 996 0 0 2 13 0 0 49 29
Luke Thomas 1911 0 1 5 35 0 0 43 50
Wesley Fofana 630 0 0 1 7 0 0 43 17
James Milner 844 0 1 4 6 0 0 49 38
Jordan Henderson 2592 2 5 15 22 0 0 49 110
AdriĂĄn San Miguel del Castillo 0 0 0 0 0 0 0 43 0
Joel Matip 2790 3 3 17 21 0 0 53 170
Thiago AlcĂĄntara do Nascimento 1527 1 4 11 7 0 0 53 69
Xherdan Shaqiri 0 0 0 0 0 0 0 59 0
Alex Oxlade-Chamberlain 777 2 1 3 7 0 0 58 42
Roberto Firmino 980 5 4 5 9 0 0 87 62
Virgil van Dijk 3060 3 3 21 21 0 0 68 183
Sadio Mané 2818 16 5 17 24 0 0 118 183
Alisson Ramses Becker 3240 0 1 20 24 1 75 61 176
Fabio Henrique Tavares 2311 5 1 15 18 0 0 54 97
Mohamed Salah 2758 23 14 17 22 0 0 131 265
Andrew Robertson 2537 3 11 17 20 0 0 73 186
Divock Origi 126 3 0 0 0 0 0 48 22
Takumi Minamino 178 3 0 0 1 0 0 51 28
Trent Alexander-Arnold 2853 2 12 18 22 0 0 84 208
Joseph Gomez 330 0 1 2 3 0 0 47 22
Naby Keita 1169 3 2 8 6 0 0 50 65
Diogo Jota 2357 15 7 14 19 0 0 83 175
Nathaniel Phillips 0 0 0 0 0 0 0 42 0
Caoimhin Kelleher 180 0 0 1 2 0 6 43 8
Ibrahima Konaté 990 0 0 4 10 0 0 51 33
Curtis Jones 849 1 1 4 9 0 0 50 40
Konstantinos Tsimikas 874 0 2 4 6 0 0 37 42
Neco Williams 7 0 1 0 0 0 0 38 4
Rhys Williams 0 0 0 0 0 0 0 44 0
Ben Davies 0 0 0 0 0 0 0 40 0
Kyle Walker 1755 0 2 10 14 0 0 54 85
Ilkay GĂŒndogan 1851 8 5 14 10 0 0 71 124
Kevin De Bruyne 2196 15 8 13 22 0 0 121 196
John Stones 1117 1 0 9 6 0 0 52 70
Benjamin Mendy 78 0 0 0 1 0 0 52 3
Riyad Mahrez 1485 11 7 7 14 0 0 86 135
Raheem Sterling 2121 13 7 13 17 0 0 105 163
JoĂŁo Pedro Cavaco Cancelo 3227 1 11 19 25 0 0 72 201
Ederson Santana de Moraes 3330 0 0 20 26 0 60 62 155
Nathan Aké 919 2 0 5 3 0 0 47 54
Aymeric Laporte 2830 4 2 18 24 0 0 60 160
Zack Steffen 90 0 0 1 0 0 2 44 7
Bernardo Mota Veiga de Carvalho e Silva 2856 8 8 16 23 0 0 70 155
RĂșben Santos Gato Alves Dias 2401 2 5 14 18 0 0 62 141
Gabriel Fernando de Jesus 1871 8 8 11 15 0 0 86 120
Oleksandr Zinchenko 1044 0 4 5 9 0 0 53 59
Phil Foden 2125 9 6 13 16 0 0 79 137
Rodrigo Hernandez 2884 7 2 17 22 0 0 55 127
Jack Harrison 2638 8 1 3 68 0 0 55 117
Ferran Torres 303 2 1 3 1 0 0 67 26
Edinson Cavani 760 2 1 1 10 0 0 84 34
David de Gea 3420 0 0 8 57 0 127 50 132
Nemanja Matic 1375 0 4 2 26 0 0 43 52
Paul Pogba 1347 1 9 2 22 0 0 74 65
Harry Maguire 2513 1 0 7 43 1 0 54 69
Frederico Rodrigues de Paula Santos 2026 4 5 7 31 1 0 49 93
Luke Shaw 1600 0 3 3 24 0 0 50 46
Jesse Lingard 354 2 0 0 13 0 0 67 29
Bruno Miguel Borges Fernandes 3110 10 7 8 54 0 0 116 151
Anthony Martial 207 1 0 0 3 0 0 76 14
Alex Nicolao Telles 1658 0 4 5 26 0 0 49 67
Dean Henderson 0 0 0 0 0 0 0 47 0
Marcus Rashford 1224 4 2 2 28 0 0 94 63
Donny van de Beek 550 2 0 2 14 0 0 57 31
Axel Tuanzebe 505 0 0 1 10 0 0 44 14
Victor Lindelöf 2353 0 2 6 47 0 0 48 66
Scott McTominay 2386 1 2 8 37 0 0 54 68
Eric Bailly 216 0 0 0 4 1 0 49 2
Daniel James 2489 4 5 5 51 0 0 60 91
Aaron Wan-Bissaka 1793 0 0 3 35 0 0 51 41
Mason Greenwood 1269 5 2 3 18 0 0 71 71
Brandon Williams 2119 0 1 2 52 0 0 39 36
Jonjo Shelvey 1981 2 1 6 30 0 0 53 63
Matt Ritchie 1333 0 2 0 37 0 0 49 20
Ciaran Clark 1012 0 1 0 27 0 0 44 14
Karl Darlow 720 0 0 0 15 0 24 45 20
Martin Dubravka 2340 0 0 8 35 0 73 44 96
Callum Wilson 1386 8 0 3 32 0 0 71 75
Jeff Hendrick 69 1 0 0 3 0 0 48 8
Ryan Fraser 1459 2 5 5 23 0 0 51 78
Jamaal Lascelles 2055 1 1 3 44 2 0 44 47
Dwight Gayle 34 0 0 0 0 0 0 52 7
Paul Dummett 197 0 0 1 1 0 0 45 7
Javier Manquillo 1258 1 3 1 27 0 0 39 38
Emil Krafth 1636 0 1 6 20 0 0 43 58
Jacob Murphy 1457 1 4 2 35 0 0 46 62
Fabian SchÀr 2158 2 2 6 32 0 0 41 88
Isaac Hayden 1000 1 0 0 25 0 0 45 28
Allan Saint-Maximin 2804 5 7 9 54 0 0 67 116
Miguel AlmirĂłn 1706 1 0 6 32 0 0 50 59
Sean Longstaff 1458 1 1 2 29 0 0 43 48
Joelinton CĂĄssio ApolinĂĄrio de Lira 2554 4 2 7 46 0 0 59 83
Jamal Lewis 261 0 0 1 4 0 0 42 10
Matthew Longstaff 0 0 0 0 0 0 0 45 0
Michael McGovern 0 0 0 0 0 0 0 39 0
Tim Krul 2610 0 0 5 62 1 106 45 90
Teemu Pukki 3253 11 3 6 79 0 0 61 142
Marco Stiepermann 0 0 0 0 0 0 0 50 0
Lukas Rupp 759 0 0 0 16 0 0 44 23
Kenny McLean 2707 1 0 6 62 0 0 49 69
Grant Hanley 2897 1 0 6 70 0 0 44 71
Onel HernĂĄndez 0 0 0 0 0 0 0 49 0
Sam Byram 1023 0 0 2 27 0 0 44 20
Jordan Hugill 0 0 0 0 0 0 0 54 0
Kieran Dowell 905 1 1 2 24 0 0 51 41
Christoph Zimmermann 156 0 0 0 8 0 0 44 0
Todd Cantwell 438 0 0 0 15 0 0 53 10
Max Aarons 2879 0 2 4 69 1 0 43 55
Jacob SĂžrensen 600 0 0 0 18 0 0 43 9
Przemyslaw Placheta 499 0 0 1 12 0 0 47 18
Adam Idah 617 1 2 1 11 0 0 48 36
Josh Martin 0 0 0 0 0 0 0 50 0
Andrew Omobamidele 381 1 0 0 9 0 0 39 14
Theo Walcott 376 0 0 0 8 0 0 58 12
Fraser Forster 1710 0 0 3 35 0 68 44 57
Alex McCarthy 1530 0 0 5 27 0 44 43 55
Oriol Romeu Vidal 2890 2 2 7 52 0 0 45 88
Nathan Redmond 1827 1 6 4 33 0 0 59 79
Danny Ings 1891 7 6 10 26 0 0 77 106
Jack Stephens 810 0 0 1 19 0 0 44 12
Stuart Armstrong 1465 2 1 3 30 0 0 58 57
Jannik Vestergaard 563 0 0 1 16 0 0 47 11
James Ward-Prowse 3215 10 5 7 65 0 0 64 159
Kyle Walker-Peters 2630 1 3 6 49 0 0 48 82
Jan Bednarek 2629 4 0 7 52 1 0 44 94
Daniel N’Lundulu 0 0 0 0 0 0 0 45 0
Che Adams 2034 7 4 5 40 0 0 65 103
Nathan Tella 802 0 2 1 18 0 0 47 29
William Smallbone 132 0 0 0 5 0 0 45 5
Michael Obafemi 0 0 0 0 0 0 0 45 0
Ibrahima Diallo 1016 0 3 1 21 0 0 45 44
Moussa Djenepo 452 0 0 1 10 0 0 52 13
Mohammed Salisu 2971 0 0 6 58 1 0 45 58
Joe Hart 0 0 0 0 0 0 0 45 0
Hugo Lloris 3420 0 0 16 40 0 97 55 158
Moussa Sissoko 3220 2 1 4 73 0 0 43 85
Toby Alderweireld 0 0 0 0 0 0 0 50 0
Erik Lamela 0 0 0 0 0 0 0 60 0
Harry Kane 3231 17 11 14 40 0 0 125 192
Serge Aurier 0 0 0 0 0 0 0 49 0
Heung-Min Son 3009 23 10 18 30 0 0 112 258
Matt Doherty 871 2 5 3 11 0 0 45 67
Eric Dier 3071 0 1 16 30 1 0 47 132
Lucas Rodrigues Moura da Silva 1763 2 6 8 21 0 0 59 87
Bamidele Alli 985 1 0 3 23 0 0 62 35
Ben Davies 2537 1 2 12 30 0 0 45 105
Pierre-Emile HĂžjbjerg 3196 2 3 16 34 0 0 48 109
Harry Winks 904 0 2 1 15 0 0 44 33
Davinson SĂĄnchez 1626 2 1 10 16 0 0 42 93
Ryan Sessegnon 1046 0 3 6 11 0 0 44 56
Steven Bergwijn 548 3 2 3 6 0 0 59 55
Sergio ReguilĂłn 1914 2 4 9 25 0 0 50 104
Japhet Tanganga 735 0 0 5 11 0 0 42 29
Giovani Lo Celso 231 0 0 0 5 0 0 59 11
Oliver Skipp 1346 0 0 8 13 0 0 44 34
Joe Rodon 87 0 0 0 3 0 0 42 3
Tanguy Ndombele 481 1 1 0 11 0 0 57 22
Ben Foster 2340 0 1 4 49 0 70 42 81
Danny Rose 688 0 0 0 16 0 0 42 7
Dan Gosling 164 1 0 1 5 0 0 47 11
Craig Cathcart 2394 0 1 3 55 0 0 42 50
Troy Deeney 23 0 0 0 1 0 0 54 2
Tom Cleverley 1611 0 2 2 38 0 0 48 48
Francisco FemenĂ­a Far 2143 0 5 2 49 0 0 43 53
Andre Gray 0 0 0 0 0 0 0 54 0
Christian Kabasele 1190 0 0 1 30 0 0 43 21
Nathaniel Chalobah 0 0 0 0 0 0 0 50 0
Will Hughes 1050 0 2 4 16 0 0 47 34
William Troost-Ekong 1388 0 0 0 30 0 0 43 18
Stipe Perica 0 0 0 0 0 0 0 45 0
Daniel Bachmann 1080 0 0 0 28 0 47 40 25
Adam Masina 1075 0 1 1 26 0 0 43 25
Ken Sema 844 0 0 2 16 0 0 52 26
Philip Zinckernagel 0 0 0 0 0 0 0 55 0
Isaac Success Ajayi 0 0 0 0 0 0 0 50 0
Ayotomiwa Dele-Bashiru 0 0 0 0 0 0 0 45 0
Ashley Fletcher 28 0 0 0 0 0 0 48 3
Francisco Sierralta 427 0 0 0 9 1 0 43 5
Domingos Quina 0 0 0 0 0 0 0 45 0
Marc Navarro 0 0 0 0 0 0 0 40 0
Ismaila Sarr 1862 5 2 2 40 0 0 57 81
Jeremy Ngakia 896 0 0 2 19 0 0 42 28
Ben Wilmot 0 0 0 0 0 0 0 45 0
Joseph Hungbo 0 0 0 0 0 0 0 45 0
ImrĂąn Louza 1415 0 0 3 38 0 0 52 31
JoĂŁo Pedro Junqueira de Jesus 1634 3 1 2 35 0 0 54 60
Kwadwo Baah 0 0 0 0 0 0 0 43 0
Mark Noble 325 1 0 1 5 0 0 43 19
Darren Randolph 0 0 0 0 0 0 0 43 0
Lukasz Fabianski 3330 0 0 8 50 0 114 50 136
Angelo Ogbonna 921 1 0 3 11 0 0 49 40
Winston Reid 0 0 0 0 0 0 0 39 0
Aaron Cresswell 2726 2 4 7 38 0 0 54 115
Andriy Yarmolenko 303 1 0 1 4 0 0 50 25
Michail Antonio 2975 10 10 7 43 0 0 73 140
Craig Dawson 2752 2 3 6 43 0 0 49 90
Ryan Fredericks 303 0 0 0 6 0 0 44 7
Manuel Lanzini 1777 5 3 4 29 0 0 56 92
Arthur Masuaku 645 1 1 1 12 0 0 44 29
Vladimir Coufal 2207 0 4 6 36 1 0 47 70
SaĂŻd Benrahma 2162 8 6 9 27 0 0 59 138
Jarrod Bowen 2987 12 17 8 46 0 0 69 206
Declan Rice 3178 1 4 8 49 0 0 50 95
Tomas Soucek 3061 5 1 6 46 0 0 57 114
Pablo Fornals 2795 6 4 8 38 0 0 59 117
Issa Diop 961 0 1 2 19 0 0 42 30
Ben Johnson 1397 1 0 3 18 0 0 39 48
JoĂŁo Filipe Iria Santos Moutinho 2970 2 1 11 40 0 0 49 96
Rui Pedro dos Santos PatrĂ­cio 0 0 0 0 0 0 0 50 0
Willy Boly 900 0 0 1 20 0 0 49 17
Conor Coady 3361 4 0 11 43 0 0 47 138
RaĂșl JimĂ©nez 2630 6 5 11 32 0 0 75 101
Romain SaĂŻss 2706 2 0 11 30 0 0 48 109
Fernando Marçal 1448 0 3 6 14 0 0 42 67
Jonathan Castro Otto 1022 2 0 2 22 0 0 45 38
Leander Dendoncker 1945 2 3 5 29 0 0 46 76
Adama Traoré 1069 1 1 5 10 0 0 56 44
RĂșben Diogo da Silva Neves 2659 4 2 9 34 0 0 52 95
NĂ©lson Cabral Semedo 2131 0 1 9 18 0 0 48 94
Daniel Castelo Podence 1475 2 3 9 12 0 0 55 70
Max Kilman 2688 1 1 10 25 0 0 45 106
Morgan Gibbs-White 7 0 0 0 0 0 0 45 1
Pedro Lomba Neto 459 1 1 0 14 0 0 62 22
Owen Otasowie 0 0 0 0 0 0 0 45 0
Ki-Jana Hoever 306 0 0 1 5 0 0 39 14
Andreas Söndergaard 0 0 0 0 0 0 0 39 0
Fabio Silva 562 0 1 0 7 0 0 56 30
Yerson Mosquera Valdelamar 0 0 0 0 0 0 0 44 0
Danny Welbeck 1469 6 4 5 16 0 0 60 89
Angus Gunn 810 0 0 1 22 0 35 40 31
Milot Rashica 2228 1 2 4 56 0 0 52 70
Emmanuel Dennis 2579 10 7 3 60 0 0 58 134
Nathan Collins 1670 2 0 5 26 0 0 43 55
John Ruddy 135 0 0 0 3 0 4 43 3
Fernando Luiz Rosa 956 2 1 3 12 0 0 47 45
Matthew Pollock 0 0 0 0 0 0 0 40 0
Patson Daka 1152 5 3 3 20 0 0 70 70
Ben Gibson 2494 0 0 6 57 0 0 44 53
Dimitris Giannoulis 1165 0 1 4 27 0 0 44 39
Boubakary Soumaré 1095 0 1 2 27 0 0 48 36
Juan Mata 230 0 0 1 4 0 0 47 10
Romain Perraud 1621 0 1 3 33 0 0 48 38
Francisco Machado Mota de Castro TrincĂŁo 1328 2 1 7 15 0 0 56 66
Enock Mwepu 990 2 5 3 13 0 0 59 58
HĂ©ctor Junior Firpo Adames 1709 0 2 1 49 1 0 47 22
Michael Olise 1127 2 6 4 14 0 0 53 73
Federico FernĂĄndez 521 0 1 0 12 0 0 43 11
Nuno Varela Tavares 1169 1 1 3 19 0 0 43 49
Oghenekaro Peter Etebo 396 0 0 0 8 0 0 43 10
Joshua King 2244 5 4 3 47 0 0 56 87
Adedapo Awokoya-Mebude 0 0 0 0 0 0 0 45 0
Rayan Ait Nouri 1826 1 4 7 26 0 0 41 87
Pierre Lees-Melou 2261 1 2 5 55 0 0 48 70
Juan Camilo HernĂĄndez SuĂĄrez 1138 5 2 1 34 1 0 49 62
Ryan Bertrand 337 0 0 0 7 0 0 46 4
Joel Ward 2486 0 0 9 37 0 0 45 73
José Malheiro de Så 3285 0 1 11 40 1 121 52 146
