2020/21 FPL End of Season Player Data

Last updated on July 30th, 2021

Name Minutes Goals Assists Clean Sheets Conceded Own Goals Saves Cost Points
Mesut Özil 0 0 0 0 0 0 0 67 0
Sokratis Papastathopoulos 0 0 0 0 0 0 0 48 0
David Luiz Moreira Marinho 1396 1 0 3 20 0 0 54 41
Pierre-Emerick Aubameyang 2330 10 3 10 26 1 0 113 131
Cédric Soares 744 0 1 2 11 0 0 46 28
Alexandre Lacazette 1916 13 3 7 21 0 0 84 129
Shkodran Mustafi 45 0 0 0 1 0 0 50 3
Bernd Leno 3131 0 0 11 37 1 86 50 131
Granit Xhaka 2519 1 2 10 27 0 0 52 70
Pablo Marí 900 0 0 4 8 0 0 44 34
Héctor Bellerín 2089 1 3 7 24 0 0 50 94
Emiliano Martínez 3420 0 0 15 46 0 142 53 186
Calum Chambers 751 0 3 2 10 0 0 45 36
Sead Kolasinac 90 0 0 0 1 0 0 48 2
Ainsley Maitland-Niles 1714 0 2 6 23 0 0 46 68
Rob Holding 2557 0 1 11 26 1 0 43 105
Kieran Tierney 2299 1 4 8 27 0 0 52 96
Nicolas Pépé 1606 10 3 4 21 0 0 77 114
Lucas Torreira 0 0 0 0 0 0 0 47 0
Joseph Willock 1210 8 0 4 18 0 0 49 79
Reiss Nelson 70 0 0 0 0 0 0 51 2
Edward Nketiah 411 2 1 1 6 0 0 53 36
Emile Smith Rowe 1438 2 5 9 10 0 0 42 74
Bukayo Saka 2554 5 5 8 31 1 0 51 114
Matteo Guendouzi 0 0 0 0 0 0 0 47 0
Gabriel Teodoro Martinelli Silva 582 2 1 4 3 0 0 49 36
William Saliba 0 0 0 0 0 0 0 40 0
Tom Heaton 0 0 0 0 0 0 0 45 0
Ahmed El Mohamady 833 0 0 3 9 0 0 42 33
Henri Lansbury 0 0 0 0 0 0 0 43 0
Neil Taylor 15 0 0 0 2 0 0 42 -1
Jed Steer 0 0 0 0 0 0 0 39 0
Conor Hourihane 225 1 1 2 2 0 0 59 20
José Ignacio Peleteiro Romallo 0 0 0 0 0 0 0 59 0
Ørjan Nyland 0 0 0 0 0 0 0 40 0
Bjorn Engels 0 0 0 0 0 0 0 44 0
Jack Grealish 2183 6 12 12 28 0 0 75 135
John McGinn 3330 3 7 14 46 0 0 55 114
Kortney Hause 630 1 0 3 6 0 0 44 32
Mahmoud Ahmed Ibrahim Hassan 1157 2 1 6 14 0 0 52 56
Tyrone Mings 3194 2 2 14 42 1 0 54 128
Matt Targett 3404 0 4 16 44 0 0 50 138
James Bree 0 0 0 0 0 0 0 45 0
Marvelous Nakamba 747 0 1 4 6 0 0 43 27
Anwar El Ghazi 1604 10 0 5 22 0 0 52 111
Ezri Konsa Ngoyo 3195 2 0 12 46 0 0 46 119
Frédéric Guilbert 0 0 0 0 0 0 0 43 0
Wesley Moraes 15 0 0 0 1 0 0 60 3
Mbwana Samatta 0 0 0 0 0 0 0 59 0
Keinan Davis 265 1 1 1 1 0 0 42 23
Indiana Vassilev 0 0 0 0 0 0 0 43 0
Douglas Luiz Soares de Paulo 2781 0 2 12 41 0 0 48 72
Glenn Murray 0 0 0 0 0 0 0 48 0
Adam Lallana 1584 1 1 5 18 0 0 62 58
Dale Stephens 257 0 0 0 4 0 0 42 8
David Button 90 0 0 0 2 0 4 39 2
Pascal Groß 2479 3 8 10 28 0 0 58 116
Shane Duffy 0 0 0 0 0 0 0 43 0
Davy Pröpper 209 0 0 0 2 0 0 47 9
Aaron Mooy 0 0 0 0 0 0 0 50 0
Dan Burn 2057 1 0 6 28 1 0 42 64
Lewis Dunk 2932 5 0 11 40 1 0 48 130
Martín Montoya 0 0 0 0 0 0 0 45 0
Florin Andone 0 0 0 0 0 0 0 48 0
Solomon March 1670 2 2 7 25 0 0 49 69
Adam Webster 2594 1 0 9 35 0 0 43 85
Joël Veltman 2280 1 1 9 27 0 0 43 96
Neal Maupay 2508 8 2 10 34 0 0 58 105
Leandro Trossard 2602 5 6 12 30 0 0 55 132
Mathew Ryan 1260 0 0 3 21 0 24 41 37
Alireza Jahanbakhsh 520 0 1 1 9 0 0 54 24
José Izquierdo 8 0 0 0 0 0 0 55 1
Matthew Clarke 0 0 0 0 0 0 0 44 0
Ben White 3192 0 0 12 44 0 0 45 104
Bernardo Fernandes da Silva Junior 205 0 0 0 3 0 0 39 5
Yves Bissouma 3112 1 0 11 42 0 0 44 77
Tariq Lamptey 887 1 3 2 15 0 0 46 35
Aaron Connolly 783 2 1 1 17 0 0 52 38
Steven Alzate 892 1 0 5 17 0 0 41 35
Alexis Mac Allister 1108 1 1 5 14 0 0 53 48
James Tarkowski 3240 1 0 11 50 0 0 53 109
Phil Bardsley 273 0 0 0 8 0 0 44 2
Erik Pieters 1260 0 3 3 19 1 0 43 50
Jack Cork 1350 0 0 4 24 0 0 50 33
Kevin Long 636 0 0 1 13 0 0 43 14
Jay Rodriguez 1248 1 3 4 25 0 0 57 54
Ashley Barnes 1324 3 0 6 19 0 0 60 52
Ben Mee 2693 2 0 10 41 0 0 47 102
Ashley Westwood 3410 3 4 11 55 0 0 53 112
Johann Berg Gudmundsson 1358 2 0 3 24 0 0 54 50
Chris Wood 2741 12 3 9 43 0 0 66 138
Matthew Lowton 3060 1 1 10 47 0 0 44 103
Matej Vydra 1359 3 2 3 24 0 0 48 62
Ben Gibson 0 0 0 0 0 0 0 39 0
Robbie Brady 1047 1 1 7 6 0 0 50 44
Nick Pope 2880 0 0 11 37 0 114 55 144
Charlie Taylor 2425 0 2 8 42 0 0 44 83
Josh Brownhill 2812 0 1 10 42 0 0 49 74
Bailey Peacock-Farrell 360 0 0 0 14 0 10 40 3
Dwight McNeil 3068 2 5 11 50 0 0 57 113
Willy Caballero 90 0 0 0 3 0 0 46 1
César Azpilicueta 2187 1 2 13 20 0 0 58 113
Olivier Giroud 740 4 0 4 5 0 0 67 47
Marcos Alonso 958 2 1 5 13 0 0 56 57
Jorge Luiz Frello Filho 2006 7 2 14 17 0 0 47 114
Ross Barkley 1566 3 2 8 24 0 0 58 76
Mateo Kovacic 1809 0 1 9 26 0 0 53 54
Michy Batshuayi 717 2 2 2 15 0 0 57 41
Antonio Rüdiger 1710 1 0 11 10 1 0 47 93
Kurt Zouma 2027 5 0 9 25 0 0 53 108
Emerson Palmieri dos Santos 88 0 0 1 0 0 0 47 7
Kepa Arrizabalaga 585 0 0 2 8 0 16 47 26
N’Golo Kanté 2140 0 2 10 24 0 0 49 62
Hakim Ziyech 1164 2 3 10 7 0 0 79 70
Ruben Loftus-Cheek 1962 1 0 11 22 0 0 59 66
Andreas Christensen 1371 0 0 8 17 0 0 47 61
Timo Werner 2598 6 12 13 29 0 0 92 128
Tammy Abraham 1031 6 2 5 12 0 0 71 69
Christian Pulisic 1731 4 3 7 21 0 0 83 82
Mason Mount 2887 6 7 14 32 0 0 73 147
Fikayo Tomori 45 0 0 0 2 0 0 47 0
Callum Hudson-Odoi 1050 2 3 6 5 0 0 57 59
Reece James 2367 1 3 9 29 0 0 51 112
Billy Gilmour 259 0 0 1 2 0 0 43 8
Gary Cahill 1800 1 1 4 39 0 0 45 53
Wayne Hennessey 0 0 0 0 0 0 0 43 0
Mamadou Sakho 275 0 0 0 8 0 0 44 4
Vicente Guaita 3330 0 0 8 64 0 107 48 124
James Tomkins 551 0 0 2 12 0 0 44 18
James McArthur 1465 0 2 4 26 0 0 52 45
James McCarthy 816 0 0 2 15 0 0 43 26
Christian Benteke 1808 10 2 5 34 0 0 55 106
Cheikhou Kouyaté 3121 1 0 8 56 0 0 48 82
Joel Ward 2255 0 1 7 43 0 0 43 66
Martin Kelly 1 0 0 0 0 0 0 41 1
Connor Wickham 0 0 0 0 0 0 0 44 0
Andros Townsend 2250 1 5 7 37 0 0 55 94
Luka Milivojevic 2357 1 1 7 47 0 0 56 63
Patrick van Aanholt 1775 0 2 4 36 0 0 54 54
Jordan Ayew 2086 1 4 6 42 0 0 56 70
Wilfried Zaha 2612 11 4 6 52 0 0 71 136
Jeffrey Schlupp 1415 2 3 5 26 0 0 53 65
Max Meyer 0 0 0 0 0 0 0 47 0
Jairo Riedewald 1810 2 0 4 39 0 0 44 64
Nathan Ferguson 0 0 0 0 0 0 0 38 0
Tyrick Mitchell 1710 1 2 4 32 0 0 38 58
Brandon Pierrick 0 0 0 0 0 0 0 43 0
Theo Walcott 1629 3 4 5 28 0 0 58 76
Fabian Delph 260 0 0 0 6 0 0 48 8
Gylfi Sigurdsson 2244 6 5 10 29 0 0 68 122
Jonas Lössl 0 0 0 0 0 0 0 43 0
Seamus Coleman 1607 0 3 8 19 0 0 49 81
Cenk Tosun 44 0 0 0 3 0 0 60 4
Bernard Anício Caldeira Duarte 447 1 0 2 7 0 0 57 21
Lucas Digne 2681 0 9 9 42 0 0 62 120
Michael Keane 2989 3 1 11 43 0 0 50 127
Jordan Pickford 2742 0 0 10 39 0 89 48 114
André Filipe Tavares Gomes 1559 0 1 5 22 0 0 53 48
Alex Iwobi 1530 1 3 5 21 0 0 59 65
Jonjoe Kenny 78 0 0 0 1 0 0 43 5
Jean-Philippe Gbamin 11 0 0 0 1 0 0 50 1
Yerry Mina 1936 2 0 6 22 0 0 55 79
Tom Davies 1417 0 1 5 23 0 0 52 47
Dominic Calvert-Lewin 2871 16 6 11 39 0 0 75 165
Mason Holgate 2286 1 0 9 32 0 0 48 80
Richarlison de Andrade 2862 7 6 11 38 0 0 77 123
João Virgínia 47 0 0 0 0 0 3 43 2
Anthony Gordon 87 0 0 0 0 0 0 43 3
Moise Kean 13 0 0 0 0 0 0 57 2
Jarrad Branthwaite 0 0 0 0 0 0 0 39 0
Fabricio Agosto Ramírez 0 0 0 0 0 0 0 39 0
Kevin McDonald 0 0 0 0 0 0 0 47 0
Maxime Le Marchand 122 0 0 0 1 0 0 41 1
Stefan Johansen 0 0 0 0 0 0 0 47 0
Tom Cairney 758 1 1 1 15 0 0 52 27
Tim Ream 630 0 0 0 13 0 0 42 10
Anthony Knockaert 0 0 0 0 0 0 0 50 0
Michael Hector 262 0 0 0 10 0 0 41 0
Cyrus Christie 0 0 0 0 0 0 0 42 0
Neeskens Kebano 116 0 0 0 3 0 0 47 6
Bobby Decordova-Reid 2367 5 3 9 32 0 0 53 88
Joe Bryan 663 1 1 0 17 0 0 45 27
Marcus Bettinelli 0 0 0 0 0 0 0 43 0
Aleksandar Mitrovi? 1389 3 3 1 24 0 0 55 63
Alfie Mawson 0 0 0 0 0 0 0 43 0
Marek Rodák 180 0 0 0 5 0 4 43 2
Ivan Ricardo Neves Abreu Cavaleiro 2465 3 0 7 43 0 0 53 85
Josh Onomah 369 0 0 0 12 0 0 46 13
Jean Michaël Seri 0 0 0 0 0 0 0 46 0
Aboubakar Kamara 307 0 0 0 9 0 0 48 8
André-Frank Zambo Anguissa 2581 0 3 6 40 0 0 44 76
Zeze Steven Sessegnon 0 0 0 0 0 0 0 43 0
Pablo Hernández Domínguez 414 0 3 1 6 0 0 57 28
Francisco Casilla Cortés 270 0 0 1 2 0 8 41 14
Liam Cooper 2186 1 0 6 41 0 0 43 59
Barry Douglas 0 0 0 0 0 0 0 38 0
Luke Ayling 3399 0 0 12 54 0 0 44 100
Mateusz Klich 2386 4 5 8 44 0 0 52 99
Adam Forshaw 0 0 0 0 0 0 0 48 0
Stuart Dallas 3410 8 3 12 53 0 0 55 171
Ezgjan Alioski 2456 2 3 10 35 0 0 44 110
Patrick Bamford 3052 17 11 10 50 0 0 66 194
Jack Harrison 2846 8 10 11 45 0 0 56 160
Kalvin Phillips 2428 1 2 9 34 0 0 49 67
Hélder Wander Sousa de Azevedo e Costa 1150 3 4 3 23 1 0 50 63
Tyler Roberts 1330 1 2 4 19 0 0 46 49
Jay-Roy Grot 0 0 0 0 0 0 0 47 0
Kamil Miazek 0 0 0 0 0 0 0 40 0
Ian Carlo Poveda-Ocampo 344 0 0 0 5 0 0 42 14
Jamie Shackleton 454 0 0 1 11 0 0 48 17
Pascal Struijk 2072 1 0 7 32 0 0 40 71
Jordan Stevens 0 0 0 0 0 0 0 43 0
Illan Meslier 3150 0 0 11 52 1 140 48 154
Leif Davis 31 0 0 0 0 0 0 38 2
Oliver Casey 0 0 0 0 0 0 0 38 0
Wes Morgan 16 0 0 0 0 0 0 44 3
Kasper Schmeichel 3420 0 0 11 50 1 88 54 128
Christian Fuchs 701 0 0 3 9 0 0 45 24
Jonny Evans 2473 2 2 10 31 1 0 56 109
Adrien Silva 0 0 0 0 0 0 0 44 0
Marc Albrighton 1735 1 7 4 22 0 0 52 78
Matty James 0 0 0 0 0 0 0 43 0
Danny Ward 0 0 0 0 0 0 0 43 0
Jamie Vardy 2838 15 14 8 44 0 0 102 184
Dennis Praet 714 1 2 3 11 0 0 52 37
Ricardo Domingos Barbosa Pereira 954 0 1 2 19 0 0 59 27
Daniel Amartey 718 1 0 0 12 0 0 39 19
Youri Tielemans 3356 6 4 11 50 0 0 64 133
Ayoze Pérez 1322 2 1 5 21 0 0 60 58
Demarai Gray 18 0 0 0 0 0 0 51 1
James Maddison 2093 8 7 10 28 0 0 72 133
Benjamin Chilwell 2286 3 6 12 23 0 0 59 139
Kelechi Iheanacho 1452 12 2 5 23 0 0 62 110
Hamza Choudhury 311 0 0 2 2 0 0 46 14
Harvey Barnes 1944 9 5 7 25 0 0 66 126
Wilfred Ndidi 2175 1 4 7 31 0 0 48 79
Filip Benkovic 0 0 0 0 0 0 0 43 0
Çaglar Söyüncü 1816 1 0 5 30 0 0 53 59
James Justin 2070 2 2 9 25 0 0 48 101
Luke Thomas 968 1 0 1 18 0 0 41 26
James Milner 1056 0 2 4 10 0 0 53 44
Konstantinos Tsimikas 6 0 0 0 0 0 0 49 2
Georginio Wijnaldum 2938 2 1 10 39 0 0 53 97
Jordan Henderson 1704 1 2 4 23 0 0 54 56
Adrián San Miguel del Castillo 270 0 0 1 9 0 10 42 11
Joel Matip 690 1 2 3 5 0 0 54 42
Xherdan Shaqiri 548 0 2 2 7 0 0 64 26
Alex Oxlade-Chamberlain 243 1 1 0 6 0 0 63 21
Roberto Firmino 2837 9 8 10 39 0 0 91 141
Virgil van Dijk 370 1 0 1 11 0 0 62 15
Sadio Mané 2808 11 11 12 28 0 0 118 176
Alisson Ramses Becker 2970 1 0 10 32 0 84 60 140
Fabio Henrique Tavares 2566 0 2 11 29 0 0 54 71
Mohamed Salah 3077 22 6 11 41 0 0 129 231
Andrew Robertson 3384 1 8 12 42 0 0 73 161
Divock Origi 180 0 0 1 0 0 0 51 10
Harry Wilson 0 0 0 0 0 0 0 51 0
Takumi Minamino 999 3 0 2 18 0 0 60 48
Trent Alexander-Arnold 3029 2 8 10 40 0 0 78 160
Joseph Gomez 589 0 0 0 14 0 0 52 10
Naby Keita 517 0 0 2 8 0 0 52 15
Rhian Brewster 1113 0 0 2 16 0 0 42 34
Curtis Jones 1169 1 2 5 14 0 0 44 50
Neco Williams 247 0 0 1 1 0 0 38 11
Harvey Elliott 0 0 0 0 0 0 0 43 0
Fernando Luiz Rosa 1182 0 2 7 10 0 0 54 62
Claudio Bravo 0 0 0 0 0 0 0 45 0
Sergio Agüero 554 4 1 4 4 0 0 103 38
Nicolás Otamendi 0 0 0 0 0 0 0 49 0
Kyle Walker 1944 1 1 9 20 0 0 61 91
Ilkay Gündogan 2025 13 4 12 16 0 0 55 157
Kevin De Bruyne 1995 6 12 12 17 0 0 118 141
John Stones 1933 4 0 14 12 0 0 51 128
Benjamin Mendy 951 2 1 5 10 0 0 59 63
Riyad Mahrez 1945 9 8 11 22 0 0 81 145
Raheem Sterling 2534 10 9 14 23 0 0 109 154
João Pedro Cavaco Cancelo 2298 2 4 14 21 0 0 58 138
Ederson Santana de Moraes 3240 0 1 19 28 0 66 61 160
Nathan Aké 797 1 0 3 13 0 0 54 29
Aymeric Laporte 1343 0 0 7 10 0 0 60 58
Bernardo Mota Veiga de Carvalho e Silva 2063 2 7 11 18 0 0 74 94
Gabriel Fernando de Jesus 2056 9 5 11 17 0 0 91 115
Oleksandr Zinchenko 1473 0 0 8 14 0 0 55 69
Phil Foden 1607 9 8 6 16 0 0 61 135
Tommy Doyle 0 0 0 0 0 0 0 44 0
Rodrigo Hernandez 2747 2 2 13 27 0 0 53 91
Ferran Torres 1297 7 4 7 13 0 0 70 95
Eric Garcia 380 0 0 0 12 0 0 47 6
Sergio Romero 0 0 0 0 0 0 0 49 0
Juan Mata 507 1 3 1 6 0 0 58 32
David de Gea 2295 0 0 9 32 0 59 53 91
Chris Smalling 0 0 0 0 0 0 0 49 0
Odion Ighalo 9 0 0 0 1 0 0 61 1
Marcos Rojo 0 0 0 0 0 0 0 48 0
Nemanja Matic 1101 0 1 4 18 0 0 47 36
Paul Pogba 1892 3 6 5 26 0 0 76 92
Phil Jones 0 0 0 0 0 0 0 48 0
Harry Maguire 3047 2 2 13 36 0 0 55 124
Frederico Rodrigues de Paula Santos 2389 1 0 12 25 0 0 53 69
Luke Shaw 2653 1 5 10 33 1 0 55 124
Jesse Lingard 1423 9 5 4 19 0 0 66 106
Bruno Miguel Borges Fernandes 3101 18 14 13 36 0 0 113 244
Anthony Martial 1477 4 7 4 23 0 0 86 75
Andreas Pereira 0 0 0 0 0 0 0 48 0
Dean Henderson 1125 0 0 4 12 0 40 52 44
Marcus Rashford 2917 11 11 12 39 0 0 96 174
Axel Tuanzebe 402 0 0 0 8 1 0 41 7
Victor Lindelöf 2585 1 1 10 30 0 0 48 102
Scott McTominay 2124 4 2 9 25 0 0 49 91
Eric Bailly 915 0 0 3 17 0 0 48 31
Daniel James 907 3 1 4 7 0 0 62 43
Timothy Fosu-Mensah 80 0 0 0 2 0 0 43 0
Aaron Wan-Bissaka 3060 2 5 13 36 0 0 58 144
José Diogo Dalot Teixeira 0 0 0 0 0 0 0 48 0
Mason Greenwood 1813 7 2 7 23 0 0 73 106
Tahith Chong 0 0 0 0 0 0 0 44 0
James Garner 0 0 0 0 0 0 0 44 0
Brandon Williams 187 0 0 0 3 0 0 42 5
Teden Mengi 0 0 0 0 0 0 0 39 0
Andy Carroll 380 1 1 1 8 0 0 51 30
Jonjo Shelvey 2616 1 3 6 46 0 0 53 74
Matt Ritchie 1347 0 5 3 22 1 0 49 52
Federico Fernández 2080 0 0 5 38 1 0 47 53
Ciaran Clark 1890 1 0 3 35 1 0 45 46
Karl Darlow 2250 0 0 4 43 0 88 49 80
Martin Dubravka 1170 0 0 3 19 0 45 48 47
Florian Lejeune 0 0 0 0 0 0 0 43 0
Jamaal Lascelles 1625 2 0 2 32 0 0 42 44
Dwight Gayle 501 1 1 0 9 0 0 59 31
Christian Atsu 0 0 0 0 0 0 0 52 0
Paul Dummett 1254 1 0 3 20 0 0 44 40
Javier Manquillo 822 0 0 3 15 0 0 42 28
Emil Krafth 1286 1 1 5 27 0 0 42 45
Fabian Schär 1255 1 0 2 21 0 0 48 30
DeAndre Yedlin 435 0 0 1 6 0 0 43 13
Isaac Hayden 1942 0 0 4 33 0 0 46 40
Rolando Aarons 0 0 0 0 0 0 0 48 0
Allan Saint-Maximin 1554 3 5 7 26 0 0 52 85
Miguel Almirón 2426 4 2 5 48 0 0 56 97
Joelinton Cássio Apolinário de Lira 1979 4 2 3 36 0 0 57 74
Yoshinori Muto 0 0 0 0 0 0 0 48 0
Kelland Watts 0 0 0 0 0 0 0 39 0
Billy Sharp 725 3 0 0 15 0 0 55 39
David McGoldrick 2391 8 1 9 37 0 0 52 100
Chris Basham 2576 0 1 2 51 0 0 46 51
John Fleck 2573 0 3 5 47 0 0 56 70
Enda Stevens 2700 0 1 4 54 0 0 50 56
Simon Moore 0 0 0 0 0 0 0 43 0
Oliver Norwood 2214 0 0 5 43 0 0 45 54
Wes Foderingham 0 0 0 0 0 0 0 43 0
George Baldock 2787 0 2 4 51 0 0 49 63
Jack Robinson 875 0 2 2 11 0 0 42 32
John Egan 2628 0 1 4 48 0 0 47 57
Jack O’Connell 180 0 0 0 3 0 0 47 3
John Lundstram 2027 0 2 3 41 0 0 48 48
Ben Osborn 1599 1 0 4 29 0 0 47 51
Oliver McBurnie 1316 1 2 0 27 0 0 56 44
Callum Robinson 1552 5 3 3 42 0 0 52 79
Lys Mousset 287 0 0 0 10 0 0 58 13
Sander Berge 1119 1 1 0 23 0 0 49 31
Shane Long 201 0 0 1 6 0 0 51 12
Ryan Bertrand 2598 0 2 8 51 0 0 50 78
Alex McCarthy 2700 0 0 7 57 0 93 44 94
Oriol Romeu Vidal 1762 1 1 6 25 0 0 45 52
Nathan Redmond 1727 2 3 1 39 0 0 64 67
Danny Ings 2172 12 4 6 40 0 0 84 131
Jack Stephens 1537 0 0 4 39 0 0 46 41
Stuart Armstrong 2764 4 7 8 56 0 0 55 115
Jannik Vestergaard 2574 3 1 6 47 0 0 47 86
James Ward-Prowse 3420 8 7 9 68 0 0 59 156
Angus Gunn 0 0 0 0 0 0 0 43 0
Sofiane Boufal 0 0 0 0 0 0 0 54 0
Harrison Reed 2243 0 3 9 35 0 0 44 69
Josh Sims 0 0 0 0 0 0 0 43 0
Kyle Walker-Peters 2646 0 3 9 41 0 0 47 93
Jan Bednarek 3100 1 1 9 62 1 0 47 94
Che Adams 2662 9 7 7 51 0 0 57 137
Yan Valery 101 0 0 0 4 0 0 47 3
William Smallbone 171 0 0 0 5 0 0 43 5
Jake Vokins 66 0 0 0 2 0 0 39 1
Michael Obafemi 57 0 0 0 2 0 0 46 4
Moussa Djenepo 1229 1 2 3 27 0 0 54 46
Hugo Lloris 3420 0 0 12 45 0 114 56 149
Danny Rose 0 0 0 0 0 0 0 47 0
Moussa Sissoko 1576 0 0 5 22 0 0 47 44
Toby Alderweireld 2240 1 0 10 25 1 0 54 88
Erik Lamela 700 1 1 1 17 0 0 57 28
Harry Kane 3083 23 14 12 39 0 0 119 242
Serge Aurier 1605 2 3 6 22 0 0 52 80
Heung-Min Son 3119 17 11 13 36 0 0 96 228
Eric Dier 2520 0 0 8 34 0 0 46 77
Lucas Rodrigues Moura da Silva 1397 3 5 4 18 0 0 64 80
Paulo Gazzaniga 0 0 0 0 0 0 0 43 0
Bamidele Alli 613 0 2 3 9 0 0 74 30
Ben Davies 1340 0 2 4 16 0 0 45 52
Pierre-Emile Højbjerg 3420 2 4 12 45 0 0 49 107
Harry Winks 856 0 0 1 16 0 0 51 19
Davinson Sánchez 1486 0 0 4 22 1 0 52 43
Ryan Sessegnon 0 0 0 0 0 0 0 47 0
Steven Bergwijn 1202 1 4 5 15 0 0 70 55
Gedson Carvalho Fernandes 0 0 0 0 0 0 0 47 0
Japhet Tanganga 487 0 0 2 8 0 0 49 14
Giovani Lo Celso 939 1 1 5 10 0 0 69 35
Oliver Skipp 0 0 0 0 0 0 0 44 0
Tanguy Ndombele 2086 3 3 12 24 0 0 59 99
Juan Foyth 0 0 0 0 0 0 0 43 0
Kieran Gibbs 810 0 0 0 25 0 0 43 5
Hal Robson-Kanu 544 2 0 0 12 0 0 52 30
Jake Livermore 1241 0 0 1 35 1 0 47 25
Kamil Grosicki 147 0 1 0 5 0 0 52 8
Matt Phillips 1815 2 1 3 42 0 0 51 69
Kyle Bartley 2583 3 1 5 53 0 0 44 79
Romaine Sawyers 1486 0 0 1 42 1 0 46 33
Ahmed El-Sayed Hegazy 90 0 0 1 0 0 0 41 6
Charlie Austin 135 0 0 0 5 0 0 51 5
Kenneth Zohore 0 0 0 0 0 0 0 48 0
Sam Johnstone 3330 0 1 6 74 0 166 46 140
Conor Townsend 2234 0 2 6 36 0 0 44 76
Oluwasemilogo Adesewo Ibidapo Ajayi 2779 2 1 1 71 0 0 48 51
Jonathan Leko 0 0 0 0 0 0 0 45 0
Kyle Edwards 114 0 0 0 3 0 0 46 5
Darnell Furlong 2931 1 3 6 63 1 0 45 79
Sam Field 61 0 0 0 2 0 0 48 3
Oliver Burke 1260 1 2 1 21 0 0 41 46
Dara O’Shea 2099 0 0 3 51 0 0 42 41
Rekeem Harper 30 0 0 0 2 0 0 43 2
Mark Noble 701 0 0 0 15 0 0 45 27
Robert Snodgrass 528 0 0 0 14 0 0 56 14
David Martin 0 0 0 0 0 0 0 39 0
Darren Randolph 270 0 0 1 3 0 6 43 10
Lukasz Fabianski 3150 0 0 10 44 0 102 50 133
Angelo Ogbonna 2492 3 0 9 34 0 0 47 100
Roberto Jimenez Gago 0 0 0 0 0 0 0 45 0
Jack Wilshere 0 0 0 0 0 0 0 49 0
Aaron Cresswell 3170 0 11 11 41 0 0 57 153
Andriy Yarmolenko 362 0 1 1 7 0 0 55 17
Michail Antonio 1972 10 5 6 25 0 0 67 118
Ryan Fredericks 564 1 1 1 9 0 0 42 28
Manuel Lanzini 556 1 1 1 5 0 0 64 28
Felipe Anderson Pereira Gomes 2 0 0 0 0 0 0 61 2
Sébastien Haller 932 3 0 3 12 0 0 61 41
Arthur Masuaku 1006 0 2 4 15 0 0 43 42
Fabián Balbuena 1197 1 0 4 19 0 0 41 39
Jordan Hugill 0 0 0 0 0 0 0 55 0
Jarrod Bowen 2556 8 6 9 33 0 0 58 141
Grady Diangana 1230 1 0 1 33 0 0 50 39
Albian Ajeti 0 0 0 0 0 0 0 55 0
Declan Rice 2880 2 1 11 37 0 0 47 86
Tomas Soucek 3420 10 2 11 47 1 0 52 147
Pablo Fornals 2571 5 7 9 33 0 0 58 125
Issa Diop 1379 2 0 2 22 1 0 43 42
Ben Johnson 516 1 0 1 10 0 0 39 25
John Ruddy 91 0 0 0 1 0 3 43 4
João Filipe Iria Santos Moutinho 2526 1 1 6 40 0 0 51 73
Rui Pedro dos Santos Patrício 3330 0 0 10 51 0 100 53 132
Ryan Bennett 0 0 0 0 0 0 0 44 0
Matt Doherty 1238 0 2 4 15 0 0 56 47
Willy Boly 1879 1 1 6 29 0 0 54 68
Conor Coady 3303 1 0 10 51 0 0 49 106
Raúl Jiménez 824 4 1 4 10 1 0 81 43
Romain Saïss 2407 3 0 8 40 0 0 49 99
Jonathan Castro Otto 496 0 0 1 4 0 0 54 16
Léo Bonatini 0 0 0 0 0 0 0 48 0
Leander Dendoncker 2498 1 2 11 33 1 0 46 77
Adama Traoré 2640 2 4 7 41 0 0 60 94
Rúben Diogo da Silva Neves 2670 5 1 8 42 0 0 51 104
Oskar Buur 22 0 0 0 0 0 0 39 1
Diogo Jota 1106 9 0 4 15 0 0 69 86
Daniel Castelo Podence 1661 3 2 8 24 0 0 53 75
Max Kilman 1307 0 1 5 11 0 0 38 58
Rúben Gonçalo Silva Nascimento Vinagre 172 0 0 0 7 0 0 41 1
Matija Sarkic 0 0 0 0 0 0 0 44 0
Morgan Gibbs-White 407 1 0 0 6 0 0 49 22
Pedro Lomba Neto 2549 5 8 9 38 0 0 55 124
Bruno André Cavaco Jordao 0 0 0 0 0 0 0 43 0
Leonardo Campana 0 0 0 0 0 0 0 47 0
Luke Freeman 0 0 0 0 0 0 0 50 0
Willian Borges Da Silva 1398 1 7 3 17 0 0 75 78
Mohammed Salisu 841 0 0 0 19 0 0 43 14
Sean Longstaff 1405 0 1 2 26 0 0 46 41
Matheus Pereira 2574 11 7 6 58 0 0 54 153
Joe Hart 0 0 0 0 0 0 0 42 0
Aaron Ramsdale 3420 0 0 5 63 0 146 46 123
Antonee Robinson 2159 0 0 5 28 0 0 44 57
Jeff Hendrick 1418 2 1 3 24 0 0 45 52
Scott Dann 1350 1 1 2 24 0 0 42 39
