2019/20 FPL End of Season Player Data

Last updated on July 30th, 2021

Name Minutes Goals Assists Clean Sheets Conceded Own Goals Saves Cost Points
Shkodran Mustafi 1205 0 2 4 17 0 0 51 43
Héctor Bellerín 1156 1 0 4 18 0 0 52 44
Sead Kolasinac 1694 0 2 4 26 0 0 52 55
Ainsley Maitland-Niles 1382 0 2 3 22 0 0 45 41
Sokratis Papastathopoulos 1696 2 0 4 25 0 0 48 57
Nacho Monreal 270 0 0 1 4 0 0 50 10
Laurent Koscielny 0 0 0 0 0 0 0 50 0
Konstantinos Mavropanos 0 0 0 0 0 0 0 43 0
Carl Jenkinson 0 0 0 0 0 0 0 45 0
Rob Holding 580 0 0 1 9 0 0 44 16
Pierre-Emerick Aubameyang 3136 22 5 10 44 0 0 109 205
Alexandre Lacazette 1867 10 7 5 25 0 0 92 118
Edward Nketiah 628 2 0 3 9 0 0 43 25
Bernd Leno 2649 0 0 7 39 0 113 48 114
Mesut Özil 1439 1 3 5 20 0 0 69 53
Henrikh Mkhitaryan 110 0 0 1 0 0 0 67 4
Alex Iwobi 1591 1 0 4 30 0 0 56 52
Granit Xhaka 2586 1 2 10 31 0 0 51 73
Lucas Torreira 1501 1 1 3 23 0 0 47 46
Mohamed Elneny 0 0 0 0 0 0 0 42 0
Matteo Guendouzi 1744 0 2 3 31 0 0 41 48
Ahmed El Mohamady 1024 1 1 2 28 0 0 41 39
James Chester 0 0 0 0 0 0 0 42 0
Neil Taylor 1088 0 0 2 25 0 0 42 22
Kortney Hause 1544 1 0 2 34 0 0 44 34
Jonathan Kodjia 111 0 0 0 6 0 0 54 5
Ørjan Nyland 537 0 0 1 12 0 15 43 15
Conor Hourihane 1526 3 5 6 29 0 0 57 83
Jack Grealish 3233 8 7 7 63 0 0 59 149
Anwar El Ghazi 2046 4 5 5 48 0 0 52 93
John McGinn 2312 3 3 6 41 0 0 52 84
Andre Green 0 0 0 0 0 0 0 48 0
Birkir Bjarnason 0 0 0 0 0 0 0 45 0
Keinan Davis 534 0 1 1 7 0 0 42 25
Henri Lansbury 190 0 0 0 6 0 0 44 12
José Ignacio Peleteiro Romallo 329 0 1 2 5 0 0 57 17
Steve Cook 2427 1 0 3 48 0 0 50 52
Nathan Aké 2503 2 2 4 46 0 0 48 79
Charlie Daniels 126 0 0 0 2 0 0 42 3
Chris Mepham 911 1 0 1 19 0 0 43 27
Simon Francis 964 0 0 1 21 0 0 43 16
Adam Smith 2055 0 1 4 40 0 0 43 49
Lloyd Kelly 638 0 0 1 15 0 0 44 11
Diego Rico 2333 0 5 6 38 0 0 42 84
Jack Simpson 238 0 0 0 6 0 0 39 4
Callum Wilson 2906 8 6 4 53 0 0 74 116
Joshua King 2010 6 5 4 37 0 0 61 99
Dominic Solanke 1637 3 2 1 39 0 0 51 69
Lys Mousset 1223 6 4 3 15 0 0 43 84
Sam Surridge 25 0 0 0 2 0 0 43 4
Asmir Begovic 0 0 0 0 0 0 0 42 0
Artur Boruc 0 0 0 0 0 0 0 42 0
Mark Travers 90 0 0 0 3 0 2 42 1
Ryan Fraser 2061 1 5 4 34 0 0 68 73
David Brooks 505 1 0 1 12 0 0 61 21
Junior Stanislas 706 3 1 1 17 0 0 58 42
Jordon Ibe 48 0 0 0 1 0 0 46 2
Lewis Cook 1340 0 1 2 30 0 0 50 40
Andrew Surman 234 0 0 0 6 0 0 47 6
Dan Gosling 1254 3 1 2 23 0 0 48 54
Jefferson Lerma 2702 1 2 4 49 0 0 48 65
Shane Duffy 1232 1 0 3 18 0 0 48 44
Martín Montoya 1892 0 1 6 32 0 0 43 62
Bernardo Fernandes da Silva Junior 675 0 0 1 17 0 0 43 21
Leon Balogun 0 0 0 0 0 0 0 43 0
Gaëtan Bong 57 0 0 0 3 0 0 42 3
Lewis Dunk 3230 3 3 9 50 0 0 48 128
Matthew Clarke 0 0 0 0 0 0 0 43 0
Glenn Murray 785 1 1 2 10 0 0 54 36
Jürgen Locadia 85 0 0 1 1 0 0 52 3
Florin Andone 71 1 0 0 2 0 0 47 5
Mathew Ryan 3420 0 0 9 54 0 117 47 135
David Button 0 0 0 0 0 0 0 39 0
Pascal Groß 1791 2 5 3 32 1 0 62 76
Alireza Jahanbakhsh 305 2 1 1 4 0 0 58 28
José Heriberto Izquierdo Mena 0 0 0 0 0 0 0 54 0
Anthony Knockaert 0 0 0 0 0 0 0 53 0
Yves Bissouma 1253 1 0 4 18 0 0 50 39
Davy Pröpper 2826 1 2 6 46 1 0 48 78
Solomon March 1139 0 1 4 15 0 0 46 38
Beram Kayal 0 0 0 0 0 0 0 42 0
Dale Stephens 2525 0 1 6 42 0 0 44 63
Leandro Trossard 2004 5 5 4 34 0 0 58 104
Ben Mee 2880 1 2 13 45 0 0 49 110
James Tarkowski 3420 2 3 15 50 0 0 55 143
Matthew Lowton 1530 0 1 6 31 0 0 42 48
Phil Bardsley 1890 0 2 9 19 0 0 44 78
Charlie Taylor 1944 0 1 10 18 0 0 43 84
Kevin Long 562 0 0 2 5 0 0 43 21
Ben Gibson 0 0 0 0 0 0 0 39 0
Ashley Barnes 1350 6 0 8 21 0 0 61 61
Chris Wood 2436 14 1 11 33 1 0 62 136
Matej Vydra 807 2 1 5 7 0 0 51 39
Nick Pope 3420 0 0 15 50 0 120 52 170
Tom Heaton 1794 0 0 4 35 1 67 43 59
Joe Hart 0 0 0 0 0 0 0 42 0
Johann Berg Gudmundsson 617 1 1 3 7 0 0 59 30
Dwight McNeil 3339 2 7 16 48 0 0 60 123
Robbie Brady 445 1 2 1 10 0 0 55 32
Steven Defour 0 0 0 0 0 0 0 55 0
Jeff Hendrick 1930 2 2 10 30 0 0 54 67
Ashley Westwood 3150 2 7 15 39 0 0 55 118
Jack Cork 2614 0 0 12 41 0 0 49 70
Marcos Alonso 1429 4 4 7 18 0 0 61 100
Antonio Rüdiger 1710 2 0 5 24 1 0 59 63
César Azpilicueta 3229 2 6 8 53 0 0 61 130
David Luiz Moreira Marinho 2809 2 1 8 42 0 0 57 94
Emerson Palmieri dos Santos 1022 0 0 1 21 0 0 54 19
Andreas Christensen 1751 0 0 3 33 0 0 48 34
Davide Zappacosta 0 0 0 0 0 0 0 42 0
Olivier Giroud 988 8 1 6 16 0 0 67 68
Kepa Arrizabalaga 2970 0 0 8 47 0 55 54 90
Willy Caballero 450 0 0 1 7 0 10 48 13
Willian Borges Da Silva 2595 9 9 10 35 0 0 73 168
Pedro Rodríguez Ledesma 659 1 2 2 12 0 0 68 32
Ruben Loftus-Cheek 203 0 1 1 3 0 0 59 12
Callum Hudson-Odoi 849 1 5 2 14 0 0 51 53
Ross Barkley 1095 1 5 5 14 0 0 56 61
Jorge Luiz Frello Filho 2376 4 3 6 40 0 0 49 92
N’Golo Kanté 1730 3 0 3 25 0 0 50 57
Daniel Drinkwater 317 0 0 0 11 0 0 44 6
Ethan Ampadu 0 0 0 0 0 0 0 43 0
Aaron Wan-Bissaka 3070 0 4 12 33 0 0 55 127
Patrick van Aanholt 2507 3 2 8 38 1 0 56 109
James Tomkins 1582 1 1 3 23 0 0 49 48
Mamadou Sakho 929 0 0 0 21 0 0 50 11
Joel Ward 2380 0 1 7 36 0 0 43 77
Scott Dann 1264 0 1 5 14 0 0 43 51
Martin Kelly 1547 0 1 6 16 0 0 41 64
Christian Benteke 1252 2 1 5 18 0 0 57 42
Connor Wickham 90 1 1 0 2 0 0 43 15
Vicente Guaita 3150 0 0 10 42 1 111 49 137
Wayne Hennessey 270 0 0 0 8 0 16 42 7
Wilfried Zaha 3279 4 6 9 46 0 0 66 120
Luka Milivojevic 2510 3 1 7 38 0 0 67 81
Andros Townsend 1284 1 1 3 23 0 0 56 48
Max Meyer 645 0 0 1 11 0 0 52 23
Jeffrey Schlupp 1030 3 1 4 16 0 0 54 51
James McArthur 3091 0 4 11 38 0 0 52 92
Cheikhou Kouyaté 2524 1 2 10 36 0 0 48 85
Luke Dreher 0 0 0 0 0 0 0 43 0
Lucas Digne 3031 0 8 9 49 1 0 59 120
Yerry Mina 2281 2 1 5 37 1 0 53 78
Michael Keane 2556 2 0 7 42 1 0 52 90
Seamus Coleman 1833 0 1 5 29 0 0 53 55
Leighton Baines 400 0 1 0 8 0 0 49 14
Cenk Tosun 462 2 0 2 6 0 0 57 24
Dominic Calvert-Lewin 2621 13 1 8 43 0 0 61 126
Jordan Pickford 3420 0 0 9 56 0 94 52 117
Maarten Stekelenburg 0 0 0 0 0 0 0 39 0
Richarlison de Andrade 3070 13 5 9 51 0 0 82 165
Gylfi Sigurdsson 2555 2 4 6 45 0 0 73 95
Bernard Anício Caldeira Duarte 1269 3 2 9 12 0 0 64 72
Theo Walcott 1281 2 4 4 19 0 0 62 63
Tom Davies 2020 1 1 5 34 0 0 53 59
Ademola Lookman 0 0 0 0 0 0 0 50 0
Idrissa Gueye 0 0 0 0 0 0 0 50 0
James McCarthy 1668 0 0 2 29 0 0 42 41
Morgan Schneiderlin 998 0 0 1 20 0 0 44 18
André Filipe Tavares Gomes 1457 0 1 5 20 0 0 52 39
Ricardo Domingos Barbosa Pereira 2520 3 2 10 27 0 0 62 123
Harry Maguire 3420 1 0 13 36 0 0 53 123
Benjamin Chilwell 2374 3 3 9 26 0 0 54 114
Jonny Evans 3384 1 2 13 41 1 0 53 128
Christian Fuchs 770 0 0 2 10 0 0 42 26
Çaglar Söyüncü 3036 1 1 12 35 0 0 49 120
Wes Morgan 430 0 0 1 6 0 0 41 19
Jamie Vardy 3032 23 7 11 38 0 0 97 210
Kelechi Iheanacho 953 5 4 3 9 0 0 57 64
Kasper Schmeichel 3420 0 0 13 41 0 97 55 156
Eldin Jakupovic 0 0 0 0 0 0 0 42 0
Danny Ward 0 0 0 0 0 0 0 42 0
James Maddison 2624 6 5 10 26 0 0 73 125
Harvey Barnes 2075 6 10 9 24 0 0 58 133
Rachid Ghezzal 0 0 0 0 0 0 0 51 0
Marc Albrighton 857 0 3 3 11 0 0 51 38
Demarai Gray 605 2 4 1 6 0 0 50 44
Wilfred Ndidi 2671 2 1 12 32 0 0 50 85
Matty James 5 0 0 0 0 0 0 43 1
Daniel Amartey 0 0 0 0 0 0 0 42 0
Nampalys Mendy 288 0 0 1 3 0 0 43 11
Hamza Choudhury 883 1 1 3 12 0 0 42 35
Andrew Robertson 3111 2 12 13 31 0 0 70 181
Trent Alexander-Arnold 3173 4 15 14 32 0 0 77 210
Virgil van Dijk 3420 5 2 15 33 0 0 65 178
Joseph Gomez 1999 0 0 12 16 0 0 53 93
Joel Matip 703 1 0 3 5 0 0 52 39
Dejan Lovren 776 0 1 0 11 0 0 53 18
Roberto Firmino 2985 9 9 16 26 0 0 93 155
Divock Origi 699 4 3 2 12 0 0 51 65
Alisson Ramses Becker 2543 0 1 13 24 0 58 62 122
Simon Mignolet 0 0 0 0 0 0 0 45 0
Mohamed Salah 2879 19 10 16 26 0 0 125 233
Sadio Mané 2745 18 10 12 28 0 0 121 221
Alex Oxlade-Chamberlain 1475 4 1 8 12 1 0 61 76
Xherdan Shaqiri 181 1 0 1 2 0 0 63 15
Adam Lallana 371 1 1 1 5 0 0 57 27
Naby Keita 806 2 3 5 8 0 0 58 52
Fabio Henrique Tavares 2073 2 3 6 26 0 0 54 77
Jordan Henderson 2234 4 5 16 14 0 0 52 116
Georginio Wijnaldum 2933 4 0 12 28 0 0 54 107
James Milner 924 2 2 4 9 0 0 53 49
Rafael Camacho 0 0 0 0 0 0 0 45 0
Aymeric Laporte 1096 1 0 8 5 0 0 63 63
Kyle Walker 2392 1 4 12 24 0 0 57 114
Benjamin Mendy 1491 0 2 9 13 0 0 55 74
Fabian Delph 1187 0 0 2 24 0 0 53 24
Oleksandr Zinchenko 1271 0 0 6 15 0 0 52 49
John Stones 1118 0 0 3 16 0 0 53 34
Nicolás Otamendi 1710 2 1 7 21 0 0 48 82
Danilo Luiz da Silva 0 0 0 0 0 0 0 50 0
Sergio Agüero 1449 16 6 5 18 0 0 116 132
Gabriel Fernando de Jesus 2018 14 8 12 14 0 0 99 146
Ederson Santana de Moraes 3071 0 0 16 31 0 68 61 133
Claudio Bravo 346 0 0 1 7 0 8 47 11
Raheem Sterling 2651 20 6 13 31 0 0 120 204
Kevin De Bruyne 2790 13 23 18 22 0 0 106 251
Leroy Sané 11 0 0 0 0 0 0 91 1
Riyad Mahrez 1934 11 14 10 15 0 0 86 175
Bernardo Mota Veiga de Carvalho e Silva 2021 6 7 9 24 0 0 76 116
David Silva 1821 6 12 11 15 0 0 75 139
Phil Foden 888 5 2 4 7 0 0 55 69
Fernando Luiz Rosa 2394 0 1 10 27 1 0 51 55
Ilkay Gündogan 2012 2 1 7 28 0 0 51 65
Chris Smalling 0 0 0 0 0 0 0 52 0
Ashley Young 953 0 0 2 10 0 0 54 24
Victor Lindelöf 3092 1 0 12 32 1 0 53 116
Luke Shaw 1730 0 0 8 15 0 0 54 67
Marcos Rojo 121 0 0 0 2 0 0 48 3
Eric Bailly 148 0 0 1 1 0 0 47 9
José Diogo Dalot Teixeira 65 0 0 0 1 0 0 49 4
Matteo Darmian 0 0 0 0 0 0 0 49 0
Phil Jones 135 0 0 0 3 0 0 47 2
Romelu Lukaku 0 0 0 0 0 0 0 85 0
Marcus Rashford 2645 17 8 9 29 0 0 89 177
Mason Greenwood 1303 10 1 6 13 0 0 48 103
David de Gea 3420 0 0 13 36 0 95 53 143
Sergio Romero 0 0 0 0 0 0 0 46 0
Lee Grant 0 0 0 0 0 0 0 47 0
Paul Pogba 1202 1 4 6 9 0 0 83 51
Anthony Martial 2625 17 9 14 27 0 0 85 200
Alexis Sánchez 0 0 0 0 0 0 0 68 0
Jesse Lingard 923 1 0 1 14 0 0 63 32
Juan Mata 747 0 2 4 8 0 0 61 38
Daniel James 2281 3 6 7 29 0 0 57 95
Frederico Rodrigues de Paula Santos 2157 0 0 6 26 0 0 51 50
Angel Gomes 19 0 0 0 1 0 0 47 2
Andreas Pereira 1478 1 3 6 16 0 0 47 60
Nemanja Matic 1578 0 2 10 13 0 0 48 55
Scott McTominay 1765 3 2 3 20 0 0 48 74
Tahith Chong 34 0 0 0 0 0 0 42 3
James Garner 8 0 0 0 1 0 0 43 1
Matt Ritchie 1312 2 1 8 19 0 0 53 74
Fabian Schär 1669 2 1 4 38 0 0 50 55
DeAndre Yedlin 934 1 0 1 18 0 0 44 26
Federico Fernández 2617 2 3 8 42 1 0 46 102
Paul Dummett 1227 0 0 5 20 1 0 43 44
Javier Manquillo 1597 0 1 8 21 0 0 43 65
Florian Lejeune 440 2 0 1 10 0 0 43 24
Jamaal Lascelles 2076 1 0 8 31 0 0 42 73
Ciaran Clark 1186 2 0 4 14 0 0 43 49
Yoshinori Muto 207 0 0 0 7 0 0 51 9
Jose Luis Mato Sanmartín 0 0 0 0 0 0 0 50 0
Martin Dubravka 3420 0 0 11 58 0 139 51 143
Karl Darlow 0 0 0 0 0 0 0 43 0
Frederick Woodman 0 0 0 0 0 0 0 39 0
Ayoze Pérez 1998 8 5 9 25 0 0 60 129
Miguel Almirón 3020 4 2 12 48 0 0 58 109
Christian Atsu 738 0 3 3 15 0 0 53 37
Sung-yueng Ki 135 0 0 0 6 0 0 47 4
Jonjo Shelvey 2118 6 2 8 34 0 0 49 105
Sean Longstaff 1370 1 2 2 26 0 0 50 44
Isaac Hayden 2220 1 4 8 36 0 0 44 73
Timm Klose 585 0 0 0 13 0 0 43 9
Ben Godfrey 2644 0 0 3 62 1 0 44 38
Maximillian Aarons 3240 0 2 5 71 0 0 42 66
Christoph Zimmermann 1430 0 1 3 27 0 0 44 35
Jamal Lewis 2301 1 0 3 56 0 0 44 48
Grant Hanley 1261 0 0 2 25 1 0 40 23
Teemu Pukki 2884 11 3 6 59 0 0 64 139
Dennis Srbeny 41 1 0 0 2 0 0 52 13
Tim Krul 3240 0 0 5 68 1 131 46 109
Michael McGovern 158 0 0 0 6 0 7 41 11
Mario Vrancic 624 1 0 0 19 0 0 62 29
Emiliano Buendía 2458 1 7 3 54 0 0 60 94
Onel Hernández 1374 1 2 1 32 0 0 53 52
Marco Stiepermann 1173 0 0 1 32 0 0 50 32
Kenny McLean 2965 1 1 5 63 0 0 48 77
Todd Cantwell 2484 6 2 6 54 0 0 45 111
Moritz Leitner 683 0 0 1 16 0 0 43 16
Alexander Tettey 2339 1 1 5 44 0 0 44 67
Tom Trybull 1128 0 0 2 25 0 0 43 28
Enda Stevens 3345 2 4 13 39 0 0 52 142
Kieron Freeman 6 0 0 0 0 0 0 42 2
Jack O’Connell 2915 0 1 12 28 0 0 45 111
George Baldock 3420 2 4 13 39 0 0 50 142
John Egan 3187 2 1 13 33 0 0 47 133
Richard Stearman 0 0 0 0 0 0 0 39 0
John Lundstram 2452 5 4 10 29 0 0 46 144
Billy Sharp 1037 3 2 4 10 0 0 52 57
Jake Eastwood 0 0 0 0 0 0 0 43 0
Mark Duffy 0 0 0 0 0 0 0 52 0
John Fleck 2515 5 2 8 30 0 0 47 101
Oliver Norwood 3089 1 3 13 36 0 0 47 98
David McGoldrick 1810 2 2 7 18 0 0 54 65
Chris Basham 3242 0 1 13 37 0 0 46 123
Jannik Vestergaard 1496 1 0 4 26 0 0 45 51
Ryan Bertrand 2742 1 1 7 52 0 0 48 75
Yan Valery 778 0 1 1 20 0 0 46 18
Jan Bednarek 3057 1 1 7 57 1 0 44 84
Jack Stephens 2451 1 3 7 39 0 0 44 85
Matt Targett 2291 1 3 5 40 0 0 43 80
Maya Yoshida 558 0 0 1 18 0 0 41 10
Kayne Ramsay 0 0 0 0 0 0 0 39 0
Charlie Austin 0 0 0 0 0 0 0 60 0
Danny Ings 2800 22 2 6 44 0 0 76 198
Michael Obafemi 655 3 2 3 12 0 0 49 45
Shane Long 1386 2 3 5 20 0 0 46 62
Sam Gallagher 0 0 0 0 0 0 0 45 0
Fraser Forster 0 0 0 0 0 0 0 42 0
Alex McCarthy 2520 0 0 7 35 0 79 45 104
Angus Gunn 900 0 0 2 25 0 30 42 29
Nathan Redmond 2763 4 4 7 51 0 0 62 107
James Ward-Prowse 3420 5 4 9 60 0 0 57 117
Mohamed Elyounoussi 0 0 0 0 0 0 0 52 0
Stuart Armstrong 1706 5 4 7 25 0 0 52 98
Mario Lemina 0 0 0 0 0 0 0 46 0
Pierre-Emile Højbjerg 2750 0 3 7 51 0 0 48 75
Tyreke Johnson 0 0 0 0 0 0 0 44 0
Callum Slattery 0 0 0 0 0 0 0 44 0
Oriol Romeu Vidal 1855 0 0 5 38 0 0 43 51
Ben Davies 1430 0 0 4 19 0 0 53 41
Jan Vertonghen 1644 1 1 4 24 0 0 52 62
Toby Alderweireld 2957 2 2 7 39 1 0 53 97
Danny Rose 1753 0 0 5 28 0 0 53 47
Davinson Sánchez 2431 0 2 4 37 0 0 53 64
Kieran Trippier 0 0 0 0 0 0 0 55 0
Juan Foyth 66 0 0 0 3 0 0 48 3
Serge Aurier 2699 1 7 9 33 1 0 51 124
Kyle Walker-Peters 944 0 1 2 12 0 0 44 32
Harry Kane 2588 18 2 6 36 0 0 110 158
Vincent Janssen 0 0 0 0 0 0 0 45 0
Hugo Lloris 1808 0 0 6 21 0 80 53 98
Paulo Gazzaniga 1612 0 0 2 26 0 59 41 58
Heung-Min Son 2478 11 13 7 32 0 0 97 169
Christian Eriksen 1090 2 2 1 18 0 0 86 48
Bamidele Alli 1845 8 6 4 25 0 0 83 117
Lucas Rodrigues Moura da Silva 2235 4 5 6 29 0 0 70 100
Erik Lamela 1203 2 5 5 12 0 0 57 65
Harry Winks 2223 0 0 6 31 0 0 52 52
Victor Wanyama 24 0 0 0 2 0 0 47 1
Moussa Sissoko 2451 2 1 7 31 0 0 48 69
Eric Dier 1340 0 2 3 23 0 0 48 36
Luke Amos 0 0 0 0 0 0 0 44 0
Oliver Skipp 74 0 0 0 1 0 0 42 7
José Holebas 1022 0 1 2 28 0 0 46 21
Christian Kabasele 2250 0 2 7 35 0 0 43 73
Adam Masina 1815 1 0 6 31 0 0 43 66
Adrian Mariappa 1509 0 0 3 33 1 0 41 26
Francisco Femenía Far 2236 0 1 5 46 0 0 42 54
Craig Cathcart 2488 0 0 9 37 0 0 41 77
Daryl Janmaat 606 0 1 4 5 1 0 40 36
Marc Navarro 0 0 0 0 0 0 0 39 0
Sebastian Prödl 56 0 0 0 0 0 0 39 1
Troy Deeney 2224 10 2 6 39 0 0 62 109
Gerard Deulofeu 2097 4 5 8 33 0 0 61 88
Andre Gray 741 2 1 0 17 0 0 55 39
Isaac Success Ajayi 65 0 0 0 3 0 0 47 4
Ben Foster 3420 0 0 9 64 0 117 49 137
Pontus Dahlberg 0 0 0 0 0 0 0 42 0
Abdoulaye Doucouré 3156 4 4 10 61 1 0 54 113
Roberto Pereyra 1641 3 0 5 27 0 0 56 60
Will Hughes 2249 1 1 5 46 0 0 53 62
Tom Cleverley 964 1 0 1 26 0 0 48 33
Ken Sema 0 0 0 0 0 0 0 47 0
Etienne Capoue 2627 0 4 8 48 0 0 48 78
Nathaniel Chalobah 919 0 1 2 14 0 0 44 36
Domingos Quina 18 0 0 0 2 0 0 43 4
Aaron Cresswell 2727 3 0 5 51 0 0 45 79
Angelo Ogbonna 2786 2 0 7 44 1 0 45 81
Arthur Masuaku 930 0 1 2 18 0 0 41 26
Pablo Zabaleta 588 0 0 0 14 0 0 41 10
Ryan Fredericks 2235 0 3 7 39 0 0 44 74
Issa Diop 2765 3 1 4 54 0 0 43 76
Fabián Balbuena 1176 1 0 3 24 0 0 43 40
Winston Reid 0 0 0 0 0 0 0 39 0
Ben Johnson 270 0 0 0 3 0 0 40 6
Marko Arnautovic 0 0 0 0 0 0 0 70 0
Javier Hernández Balcázar 106 1 0 0 4 0 0 60 9
Alexandre Nascimento Costa Silva 0 0 0 0 0 0 0 43 0
Lukasz Fabianski 2117 0 0 5 34 0 72 49 83
Michail Antonio 1767 10 4 3 30 0 0 71 111
Felipe Anderson Pereira Gomes 1493 1 4 7 27 0 0 66 66
Manuel Lanzini 1370 0 3 2 30 0 0 61 50
Andriy Yarmolenko 981 5 1 3 17 0 0 52 70
Robert Snodgrass 1504 5 5 3 33 0 0 50 87
Jack Wilshere 209 0 0 0 5 0 0 46 8
Declan Rice 3420 1 5 7 62 0 0 47 105
Mark Noble 2675 4 4 7 44 0 0 49 105
Carlos Sánchez 112 0 0 0 2 0 0 43 7
Grady Diangana 0 0 0 0 0 0 0 43 0
Pablo Fornals 2167 2 6 6 35 0 0 60 93
Pedro Obiang 0 0 0 0 0 0 0 45 0
Matt Doherty 2836 4 8 12 31 0 0 65 167
Jonathan Castro Otto 2885 2 3 11 35 0 0 55 123
Conor Coady 3420 0 0 13 40 0 0 51 118
Ryan Bennett 932 0 0 3 17 0 0 48 32
Willy Boly 1980 0 1 12 15 0 0 49 97
Rúben Gonçalo Silva Nascimento Vinagre 644 0 0 3 6 0 0 41 32
Romain Saïss 2703 2 2 10 34 0 0 47 103
Max Kilman 184 0 0 0 2 0 0 39 5
Raúl Jiménez 3241 17 7 15 36 0 0 80 194
Diogo Jota 2278 7 3 10 28 0 0 60 105
Rui Pedro dos Santos Patrício 3420 0 0 13 40 0 90 53 153
John Ruddy 0 0 0 0 0 0 0 42 0
Will Norris 0 0 0 0 0 0 0 39 0
Rúben Diogo da Silva Neves 3053 2 2 13 35 0 0 52 97
João Filipe Iria Santos Moutinho 3105 1 7 11 36 0 0 53 113
Morgan Gibbs-White 125 0 1 0 2 0 0 47 11
Adama Traoré 2599 4 9 7 33 0 0 56 130
Hélder Costa 0 0 0 0 0 0 0 48 0
Ivan Cavaleiro 0 0 0 0 0 0 0 49 0
Leander Dendoncker 2790 4 0 11 34 1 0 44 100
Emiliano Martínez 770 0 0 3 9 0 34 44 33
Wesley Moraes 1782 5 1 6 31 0 0 54 67
Jed Steer 7 0 0 0 0 0 0 43 1
Aaron Lennon 485 0 0 0 15 0 0 46 15
Christian Pulisic 1717 9 8 6 28 0 0 74 127
Mateo Kovacic 2065 1 3 4 37 0 0 53 68
James Justin 1010 0 1 4 14 1 0 47 35
Josip Drmic 636 1 0 0 13 0 0 53 26
Patrick Roberts 24 0 0 0 2 0 0 50 3
Simon Moore 180 0 0 0 6 0 5 43 3
Che Adams 1095 4 4 4 17 0 0 53 78
Moussa Djenepo 920 2 2 2 14 0 0 52 40
Craig Dawson 2359 2 0 4 49 0 0 48 61
José Ángel Esmorís Tasende 422 0 1 0 7 0 0 46 11
Luke Freeman 360 0 0 1 5 0 0 50 13
Tanguy Ndombele 1002 2 2 1 17 0 0 58 45
Tyrone Mings 2902 2 2 6 53 0 0 44 90
Ezri Konsa Ngoyo 2038 1 2 5 39 0 0 43 65
Jack Stacey 1547 0 2 1 27 0 0 43 39
Erik Pieters 1876 0 5 6 35 0 0 43 77
Jay Rodriguez 2002 8 2 7 34 0 0 57 100
Víctor Camarasa 5 0 0 0 0 0 0 45 1
Youri Tielemans 2823 3 6 12 35 0 0 61 117
Rodrigo Hernandez 2480 3 2 14 27 0 0 53 92
Ralf Fahrmann 21 0 0 0 1 0 1 44 1
Phil Jagielka 240 0 0 0 6 0 0 41 6
Roberto Jimenez Gago 686 0 0 0 17 1 36 44 18
Bjorn Engels 1446 1 0 3 32 0 0 43 42
Adrián San Miguel del Castillo 873 0 0 2 10 0 18 40 27
Sam Byram 1292 0 0 3 23 0 0 43 32
Callum Robinson 669 1 2 2 6 0 0 49 33
Ravel Morrison 12 0 0 0 0 0 0 45 1
Sébastien Haller 2259 7 3 5 41 0 0 68 102
Calum Chambers 1102 1 1 3 15 0 0 43 42
Frédéric Guilbert 2038 0 2 6 36 0 0 43 62
Mahmoud Ahmed Ibrahim Hassan 1936 6 2 6 29 0 0 52 98
Kurt Zouma 2343 0 0 7 37 1 0 47 62
Tammy Abraham 2206 15 6 7 34 1 0 73 153
Michy Batshuayi 224 1 2 0 8 0 0 66 28
Robert Kenedy Nunes do Nascimento 0 0 0 0 0 0 0 52 0
Mason Mount 2865 7 6 9 44 0 0 60 137
Jordan Ayew 3148 9 3 12 45 0 0 51 132
Rhian Brewster 0 0 0 0 0 0 0 42 0
Joelinton Cássio Apolinário de Lira 2678 2 2 9 46 0 0 55 78
Daniel Ceballos Fernández 1687 0 2 7 21 0 0 52 57
Douglas Luiz Soares de Paulo 2604 3 2 8 51 0 0 43 90
Lovre Kalinic 0 0 0 0 0 0 0 42 0
Harry Wilson 1637 7 1 2 32 0 0 57 91
Philip Billing 2526 1 1 5 41 0 0 49 68
Dan Burn 2879 0 0 9 42 0 0 45 86
Reece James 1510 0 2 5 23 0 0 49 61
Lewis Gibson 0 0 0 0 0 0 0 42 0
Mason Holgate 2052 0 4 5 34 0 0 42 71
Jonas Lössl 0 0 0 0 0 0 0 42 0
Andy King 0 0 0 0 0 0 0 42 0
Axel Tuanzebe 187 0 0 0 3 0 0 44 7
Jack Colback 0 0 0 0 0 0 0 43 0
Jacob Murphy 0 0 0 0 0 0 0 47 0
Philip Heise 0 0 0 0 0 0 0 39 0
Dean Henderson 3240 0 1 13 33 0 97 52 160
Ben Osborn 590 0 0 2 4 0 0 47 19
Wesley Hoedt 0 0 0 0 0 0 0 42 0
Cédric Soares 1553 1 1 4 20 0 0 48 61
Troy Parrott 6 0 0 0 0 0 0 43 2
Jesús Vallejo Lázaro 162 0 0 0 6 0 0 46 1
Patrick Cutrone 292 2 0 1 6 0 0 54 23
