2017/18 FPL End of Season Player Data

Last updated on July 30th, 2021

Full Name Minutes Goals Assists Clean Sheets Conceded Own Goals Saves Cost Total Points
David Ospina 380 0 0 2 3 0 9 48 19
Petr Cech 3039 0 0 11 48 0 90 53 124
Damian Emiliano Martinez 0 0 0 0 0 0 0 40 0
Laurent Koscielny 2225 2 0 9 32 0 0 60 100
Per Mertesacker 364 1 0 0 7 0 0 47 16
Gabriel Armando de Abreu 0 0 0 0 0 0 0 50 0
Héctor Bellerín 3050 2 4 12 44 0 0 59 132
Kieran Gibbs 2826 0 2 8 44 0 0 50 86
Carl Jenkinson 0 0 0 0 0 0 0 45 0
Nacho Monreal 2241 5 2 10 29 0 0 57 130
Rob Holding 819 0 1 3 17 0 0 44 27
Shkodran Mustafi 2272 3 1 10 30 0 0 54 109
Sead Kolasinac 2146 2 4 10 30 0 0 58 108
Alexis Sánchez 2546 9 10 11 32 0 0 114 152
Theo Walcott 1214 3 3 4 17 0 0 66 62
Mesut Özil 2161 4 9 8 36 0 0 93 112
Santiago Cazorla 0 0 0 0 0 0 0 69 0
Aaron Ramsey 1844 7 10 9 25 0 0 68 130
Alex Oxlade-Chamberlain 1718 3 7 5 28 0 0 55 94
Francis Coquelin 164 0 0 0 6 0 0 43 7
Alex Iwobi 1827 3 5 9 26 0 0 51 89
Mohamed Elneny 865 0 1 3 12 0 0 42 22
Granit Xhaka 3259 1 8 12 50 0 0 51 109
Jack Wilshere 1185 1 3 4 16 0 0 50 46
Olivier Giroud 981 7 1 5 11 0 0 84 77
Danny Welbeck 1178 5 2 4 21 0 0 73 70
Lucas Pérez 0 0 0 0 0 0 0 74 0
Alexandre Lacazette 2197 14 5 10 28 0 0 103 138
Asmir Begovic 3420 0 0 6 61 0 111 45 112
Artur Boruc 0 0 0 0 0 0 0 41 0
Adam Federici 0 0 0 0 0 0 0 40 0
Simon Francis 2708 0 1 4 47 0 0 43 56
Steve Cook 2764 2 1 5 53 1 0 46 83
Charlie Daniels 3001 1 3 6 50 0 0 47 94
Adam Smith 2067 1 3 2 38 0 0 48 56
Tyrone Mings 201 0 0 0 5 0 0 42 3
Bradley Smith 0 0 0 0 0 0 0 39 0
Nathan Aké 3352 2 3 6 59 0 0 50 102
Harry Arter 959 1 0 3 13 0 0 47 27
Marc Pugh 974 0 0 5 17 0 0 47 32
Andrew Surman 1851 2 5 5 29 0 0 43 82
Junior Stanislas 1285 5 3 2 22 0 0 57 75
Dan Gosling 1941 2 1 1 41 0 0 48 59
Max Gradel 0 0 0 0 0 0 0 50 0
Jordon Ibe 1988 2 6 4 33 0 0 46 85
Lewis Cook 2234 0 2 3 42 0 0 43 58
Ryan Fraser 2003 5 3 2 38 0 0 51 97
Callum Wilson 1981 8 2 6 33 0 0 56 102
Benik Afobe 534 0 1 0 12 0 0 57 24
Lys Mousset 581 2 0 1 16 0 0 49 36
Joshua King 2450 8 4 7 38 0 0 70 110
Jermain Defoe 1075 4 2 2 21 0 0 76 60
Niki Mäenpää 0 0 0 0 0 0 0 39 0
Mathew Ryan 3420 0 0 10 54 0 124 46 146
Lewis Dunk 3420 1 1 10 54 4 0 45 97
Shane Duffy 3292 0 2 10 52 0 0 46 100
Uwe Hünemeier 17 0 0 0 1 0 0 38 1
Bruno Saltor Grau 2014 0 0 10 23 0 0 45 84
Gaëtan Bong 2237 0 0 6 36 1 0 44 63
Liam Rosenior 163 0 0 0 3 0 0 39 3
Connor Goldson 199 0 0 1 5 0 0 39 6
Anthony Knockaert 2415 3 1 11 29 0 0 55 88
Dale Stephens 3240 0 3 10 50 0 0 45 87
Beram Kayal 735 0 0 1 14 0 0 44 25
Steve Sidwell 0 0 0 0 0 0 0 42 0
Solomon March 1838 1 3 6 29 0 0 48 74
Jiri Skalak 0 0 0 0 0 0 0 47 0
Oliver Norwood 0 0 0 0 0 0 0 45 0
Jamie Murphy 166 0 0 0 4 0 0 47 6
Pascal Groß 2928 7 8 10 46 0 0 59 164
Glenn Murray 2184 12 0 8 36 0 0 59 111
Tomer Hemed 842 2 2 3 8 0 0 46 43
Sam Baldock 30 0 0 0 1 0 0 49 2
Tom Heaton 305 0 0 0 4 0 8 47 8
Paul Robinson 0 0 0 0 0 0 0 45 0
Matthew Lowton 2295 0 3 8 26 0 0 44 89
Ben Mee 2610 0 0 9 27 0 0 49 90
Stephen Ward 2460 1 1 9 27 0 0 48 102
James Tarkowski 2790 0 1 11 30 0 0 46 101
Kevin Long 1440 1 2 4 21 1 0 41 57
Charlie Taylor 949 0 0 2 12 0 0 42 23
Scott Arfield 1330 2 2 6 15 0 0 49 56
Dean Marney 0 0 0 0 0 0 0 44 0
Johann Berg Gudmundsson 2831 2 9 10 33 0 0 50 117
Steven Defour 1998 1 1 12 17 0 0 54 62
Jeff Hendrick 2326 2 2 9 28 0 0 54 85
Robbie Brady 1277 1 4 6 12 0 0 53 56
Ashley Westwood 1105 0 1 2 17 0 0 43 35
Jonathan Walters 36 0 0 0 2 0 0 51 3
Jack Cork 3420 2 1 12 39 0 0 45 100
Sam Vokes 977 4 2 2 16 0 0 57 63
Andre Gray 1486 5 3 5 30 0 0 63 79
Ashley Barnes 2150 9 0 5 23 0 0 53 92
Thibaut Courtois 3150 0 0 15 34 0 77 53 136
Eduardo dos Reis Carvalho 0 0 0 0 0 0 0 47 0
Willy Caballero 270 0 0 1 4 0 7 48 11
César Azpilicueta 3330 2 6 15 38 1 0 69 175
Gary Cahill 2082 0 0 9 27 0 0 62 74
Kurt Zouma 2887 1 0 7 50 0 0 54 87
Marcos Alonso 2855 7 2 13 30 0 0 71 165
David Luiz Moreira Marinho 838 1 2 3 13 0 0 57 32
Victor Moses 2109 3 6 11 20 0 0 65 131
Antonio Rüdiger 2336 2 1 12 22 0 0 58 115
Eden Hazard 2417 12 6 12 27 0 0 105 173
Cesc Fàbregas 2300 2 4 11 26 0 0 68 89
Willian Borges Da Silva 1874 6 8 9 19 0 0 70 130
Nemanja Matic 3117 1 1 16 26 0 0 47 91
Ruben Loftus-Cheek 1871 2 5 6 30 0 0 44 77
Pedro Rodríguez Ledesma 1511 4 2 8 14 0 0 77 81
Robert Kenedy Nunes do Nascimento 1023 2 2 6 9 0 0 48 51
N’Golo Kanté 2994 1 2 16 32 0 0 49 101
Nathaniel Chalobah 447 0 0 3 7 0 0 42 13
Michy Batshuayi 351 2 1 1 7 1 0 81 25
Diego Da Silva Costa 0 0 0 0 0 0 0 95 0
Wayne Hennessey 2430 0 0 7 41 0 91 44 99
Julian Speroni 990 0 0 2 14 0 30 40 36
James Tomkins 2386 3 0 9 32 0 0 44 99
Scott Dann 1434 1 0 1 26 0 0 46 32
Joel Ward 1613 0 1 4 25 1 0 47 41
Martin Kelly 1193 0 0 4 21 1 0 41 34
Damien Delaney 95 0 0 0 5 0 0 42 1
Pape Souaré 8 0 0 0 0 0 0 45 1
Jeffrey Schlupp 1742 0 2 3 30 0 0 47 50
Patrick van Aanholt 2182 5 1 6 38 0 0 52 95
Jason Puncheon 574 0 0 0 14 0 0 44 11
Wilfried Zaha 2549 9 7 10 31 0 0 71 136
James McArthur 2425 5 2 7 35 0 0 44 101
Chung-yong Lee 131 0 0 0 3 0 0 42 8
Yohan Cabaye 2374 0 4 8 36 0 0 53 73
Bakary Sako 466 3 0 1 10 0 0 48 36
Andros Townsend 3120 2 9 9 48 0 0 56 121
Luka Milivojevic 3079 10 2 8 52 0 0 52 144
Connor Wickham 0 0 0 0 0 0 0 54 0
Christian Benteke 2234 3 7 6 36 0 0 75 84
Jordan Pickford 3420 0 0 10 58 0 121 49 145
Joel Robles 0 0 0 0 0 0 0 42 0
Maarten Stekelenburg 0 0 0 0 0 0 0 42 0
Leighton Baines 1909 2 3 5 34 0 0 57 82
Seamus Coleman 1035 0 1 4 12 0 0 64 39
Phil Jagielka 2063 0 0 6 39 0 0 47 60
Matthew Pennington 0 0 0 0 0 0 0 40 0
Ramiro Funes Mori 119 0 0 0 2 0 0 49 3
Ashley Williams 1830 1 0 5 31 0 0 52 56
Mason Holgate 1183 0 0 4 14 0 0 40 37
Jonjoe Kenny 1589 0 2 5 31 0 0 39 50
Michael Keane 2559 0 1 7 46 0 0 53 81
Yannick Bolasie 848 1 1 3 14 0 0 64 35
Kevin Mirallas 135 0 0 0 8 0 0 60 5
Ross Barkley 129 0 0 0 4 0 0 73 3
James McCarthy 204 0 0 0 6 0 0 49 6
Gareth Barry 1921 1 2 4 35 0 0 44 56
Muhamed Besic 46 0 0 0 0 0 0 42 2
Aaron Lennon 1906 0 4 6 30 0 0 54 65
Morgan Schneiderlin 2124 0 0 6 38 0 0 47 52
Idrissa Gueye 2749 2 2 9 45 0 0 48 87
Tom Davies 1892 2 2 6 24 0 0 51 66
Ademola Lookman 153 0 1 0 6 0 0 51 10
Davy Klaassen 248 0 0 0 6 0 0 69 7
Dominic Calvert-Lewin 1871 4 8 6 28 0 0 49 88
Sandro Ramírez 275 0 0 1 7 0 0 70 10
Wayne Rooney 2265 10 3 7 33 0 0 71 113
Joel Coleman 0 0 0 0 0 0 0 39 0
Jonas Lössl 3420 0 1 10 58 1 103 46 135
Christopher Schindler 3264 0 2 9 53 0 0 46 102
Chris Löwe 1585 0 0 7 26 0 0 44 60
Tommy Smith 1902 0 1 5 31 0 0 47 50
Michael Hefele 32 0 0 0 1 0 0 42 1
Martin Cranie 179 0 0 0 7 0 0 40 2
Jon Gorenc Stankovic 0 0 0 0 0 0 0 39 0
Mark Hudson 0 0 0 0 0 0 0 40 0
Mathias Jorgensen 3420 0 3 10 58 0 0 45 107
Aaron Mooy 3066 4 3 10 52 0 0 52 113
Rajiv van La Parra 2131 3 0 6 36 0 0 44 74
Jonathan Hogg 2396 0 0 7 40 0 0 44 53
Philip Billing 755 0 0 3 11 0 0 44 22
Joe Lolley 217 1 0 0 5 0 0 43 11
Jack Payne 0 0 0 0 0 0 0 45 0
Dean Whitehead 68 0 0 0 3 0 0 42 4
Harry Bunn 0 0 0 0 0 0 0 45 0
Sean Scannell 0 0 0 0 0 0 0 45 0
Elias Kachunga 1327 1 1 6 23 0 0 57 46
Tom Ince 2450 2 1 7 39 0 0 55 82
Kasey Palmer 168 0 0 1 2 0 0 53 4
Danny Williams 1115 0 0 0 22 0 0 48 28
Nahki Wells 46 0 0 0 3 0 0 49 9
Collin Quaner 1268 0 4 3 23 0 0 45 44
Laurent Depoitre 1807 6 2 4 34 0 0 50 94
Steve Mounie 1849 7 2 6 32 0 0 55 92
Kasper Schmeichel 2965 0 0 8 47 1 93 51 123
Ben Hamer 274 0 0 1 7 0 6 43 9
Wes Morgan 2817 0 0 5 52 0 0 44 61
Christian Fuchs 1917 0 1 4 35 1 0 47 57
Danny Simpson 2306 0 0 5 41 0 0 43 55
Robert Huth 0 0 0 0 0 0 0 48 0
Yohan Benalouane 90 0 0 0 2 0 0 42 1
Benjamin Chilwell 1848 0 2 6 30 0 0 44 65
Molla Wagué 438 1 0 1 8 0 0 45 19
Harry Maguire 3420 2 4 9 60 0 0 55 117
Riyad Mahrez 2948 12 13 9 51 0 0 87 195
Marc Albrighton 2533 2 8 8 42 0 0 55 107
Andy King 1247 3 1 1 26 0 0 42 51
Daniel Drinkwater 520 1 0 1 7 0 0 47 24
Demarai Gray 1683 3 3 4 35 0 0 53 80
Daniel Amartey 486 0 0 3 7 0 0 43 13
Nampalys Mendy 0 0 0 0 0 0 0 45 0
Wilfred Ndidi 2896 0 4 9 45 0 0 49 78
Ahmed Musa 0 0 0 0 0 0 0 61 0
Vicente Iborra 1411 3 0 3 23 0 0 57 58
Jamie Vardy 3248 20 2 8 57 0 0 88 183
Leonardo Ulloa 279 1 0 1 4 0 0 48 20
Shinji Okazaki 1314 6 3 5 19 0 0 53 76
Islam Slimani 369 1 1 1 4 0 0 66 25
Simon Mignolet 1710 0 0 7 24 0 36 47 67
Loris Karius 1710 0 0 10 14 0 31 49 88
Dejan Lovren 2124 2 1 11 24 0 0 53 110
Alberto Moreno 1264 0 1 6 19 0 0 43 52
Nathaniel Clyne 173 0 0 1 1 0 0 53 7
Joseph Gomez 1901 0 2 9 22 0 0 45 86
Joel Matip 1995 1 0 9 27 0 0 54 81
Ragnar Klavan 1449 1 0 8 15 0 0 41 78
Mamadou Sakho 1597 1 2 6 23 0 0 46 81
James Milner 1759 0 3 6 25 0 0 60 77
Trent Alexander-Arnold 1573 1 2 8 17 0 0 44 83
Leiva Lucas 0 0 0 0 0 0 0 45 0
Jordan Henderson 2169 1 1 14 21 0 0 53 75
Philippe Coutinho 1109 7 7 5 14 0 0 91 103
Emre Can 2089 3 6 8 29 0 0 49 92
Adam Lallana 234 0 0 1 1 0 0 73 13
Oluwaseyi Ojo 0 0 0 0 0 0 0 50 0
Sadio Mané 2189 10 8 15 24 0 0 94 147
Marko Grujic 14 0 0 0 0 0 0 42 3
Georginio Wijnaldum 2381 1 2 15 23 0 0 66 85
Ben Woodburn 6 0 0 0 0 0 0 42 1
Mohamed Salah 2905 32 12 15 29 0 0 106 303
Roberto Firmino 2760 15 8 16 32 0 0 95 181
Daniel Sturridge 541 2 1 3 8 0 0 79 32
Danny Ings 262 1 1 3 0 0 0 54 18
Divock Origi 9 0 0 0 1 0 0 74 1
Dominic Solanke 581 1 2 3 4 0 0 46 38
Ederson Santana de Moraes 3195 0 0 16 26 0 58 57 158
Claudio Bravo 224 0 0 1 1 0 4 45 10
John Stones 1301 0 0 9 11 0 0 53 70
Aleksandar Kolarov 0 0 0 0 0 0 0 55 0
Vincent Kompany 1394 1 1 6 11 0 0 59 60
Nicolás Otamendi 2966 4 0 15 25 1 0 64 156
Fabian Delph 1740 1 2 6 17 0 0 45 55
Raheem Sterling 2584 18 17 13 23 0 0 91 229
David Silva 2431 9 11 14 18 0 0 82 169
Gnegneri Yaya Touré 227 0 2 0 2 0 0 60 16
Fernando Luiz Rosa 2880 5 4 15 24 0 0 50 120
Fernando Francisco Reges 0 0 0 0 0 0 0 45 0
Kevin De Bruyne 3073 8 18 19 22 0 0 103 209
Ilkay Gündogan 1504 4 2 6 15 0 0 54 82
Manuel Agudo Durán 0 0 0 0 0 0 0 70 0
Leroy Sané 2415 10 15 12 22 0 0 87 179
Bernardo Mota Veiga de Carvalho e Silva 1514 6 5 9 10 0 0 72 112
Sergio Agüero 1960 21 6 13 12 0 0 115 169
Kelechi Iheanacho 818 3 4 1 17 0 0 65 54
Gabriel Fernando de Jesus 1660 13 7 9 12 0 0 104 126
David De Gea 3330 0 0 18 28 0 115 59 172
Sergio Romero 90 0 0 1 0 0 3 47 7
Joel Dinis Castro Pereira 0 0 0 0 0 0 0 39 0
Chris Smalling 2535 4 0 11 24 0 0 57 123
Phil Jones 1973 0 0 15 11 1 0 55 116
Luke Shaw 787 0 0 7 2 0 0 48 48
Marcos Rojo 639 0 0 3 8 0 0 54 23
Antonio Valencia 2741 3 1 16 22 0 0 69 146
Matteo Darmian 443 0 0 3 3 0 0 49 27
Timothy Fosu-Mensah 1592 0 0 2 29 0 0 44 39
Daley Blind 360 0 0 4 0 0 0 51 28
Eric Bailly 1000 1 0 7 6 1 0 60 55
Axel Tuanzebe 1 0 0 0 0 0 0 39 1
Victor Lindelöf 1284 0 0 5 14 0 0 49 47
Juan Mata 1919 3 5 15 10 0 0 68 100
Marouane Fellaini 611 4 0 4 1 0 0 47 47
Michael Carrick 108 0 0 1 0 0 0 42 4
Ashley Young 2444 2 6 9 26 0 0 48 98
Ander Herrera 1257 0 2 5 14 0 0 50 44
Jesse Lingard 1807 8 6 9 18 0 0 60 128
Anthony Martial 1572 9 6 9 13 0 0 78 125
Henrikh Mkhitaryan 1712 3 9 12 17 0 0 77 107
Paul Pogba 2145 6 13 11 20 0 0 79 138
Scott McTominay 629 0 0 4 3 0 0 42 21
Marcus Rashford 1799 7 5 10 16 0 0 73 104
Romelu Lukaku 2866 16 7 14 26 0 0 115 162
Robert Elliot 1440 0 0 3 21 0 44 40 57
Karl Darlow 900 0 0 2 15 1 35 43 33
DeAndre Yedlin 2842 0 2 7 37 1 0 45 88
Ciaran Clark 1745 2 1 4 30 0 0 43 64
Jamaal Lascelles 2927 3 0 9 31 0 0 49 116
Paul Dummett 1602 0 0 5 18 0 0 42 52
Grant Hanley 0 0 0 0 0 0 0 40 0
Jesús Gámez Duarte 97 0 0 1 0 0 0 39 9
Florian Lejeune 2103 0 2 5 32 0 0 43 66
Matt Ritchie 2802 3 7 9 35 0 0 54 116
Jonjo Shelvey 2264 1 4 6 30 0 0 52 73
Yoan Gouffran 0 0 0 0 0 0 0 50 0
Mohamed Diamé 2034 2 0 6 27 0 0 46 70
Jack Colback 0 0 0 0 0 0 0 42 0
Christian Atsu 1776 2 4 6 22 0 0 48 78
Dwight Gayle 1946 6 3 6 31 0 0 61 94
Ayoze Pérez 2486 8 6 8 28 1 0 55 124
Aleksandar Mitrovic 89 1 0 0 0 0 0 47 10
Daryl Murphy 0 0 0 0 0 0 0 45 0
Alex McCarthy 1620 0 0 4 26 0 42 44 52
Fraser Forster 1800 0 0 4 30 0 69 46 73
Ryan Bertrand 3135 0 5 8 49 0 0 53 103
Maya Yoshida 2049 2 1 6 32 0 0 46 76
Matt Targett 166 0 0 0 6 0 0 43 2
Cédric Soares 2794 0 3 7 44 0 0 47 85
Virgil van Dijk 2253 0 0 8 28 0 0 57 78
Jérémy Pied 180 0 1 0 3 0 0 42 7
Jack Stephens 1980 2 0 5 33 0 0 45 58
Sam McQueen 142 0 0 1 2 0 0 42 14
Jan Bednarek 427 1 0 2 5 0 0 41 22
Steven Davis 1515 3 2 4 21 0 0 47 71
James Ward-Prowse 1708 3 5 2 29 0 0 49 84
Dusan Tadic 2791 6 3 10 43 0 0 62 122
Jordy Clasie 0 0 0 0 0 0 0 44 0
Oriol Romeu Vidal 2897 1 0 8 47 0 0 42 68
Pierre-Emile Højbjerg 1666 0 0 3 30 0 0 43 39
Sofiane Boufal 1206 2 2 1 24 0 0 57 55
Joshua Sims 160 0 0 1 2 0 0 43 8
Nathan Redmond 1938 1 3 7 31 0 0 59 72
Shane Long 1570 2 2 4 28 0 0 56 53
Charlie Austin 1024 7 1 4 15 0 0 58 72
Manolo Gabbiadini 1067 5 0 4 17 0 0 62 66
Jack Butland 3150 0 0 6 61 1 145 50 125
Lee Grant 270 0 0 0 7 0 8 42 5
Ryan Shawcross 2371 1 1 5 40 1 0 48 67
Geoff Cameron 1522 0 0 2 30 0 0 43 33
Erik Pieters 2717 0 1 7 50 0 0 47 71
Marc Muniesa 0 0 0 0 0 0 0 45 0
Phil Bardsley 1125 0 0 4 13 0 0 40 33
Glen Johnson 546 0 0 0 14 0 0 41 5
Josh Tymon 162 0 0 0 9 0 0 44 0
Joe Allen 3139 2 6 6 55 0 0 51 109
Charlie Adam 405 0 0 2 9 0 0 47 10
Glenn Whelan 0 0 0 0 0 0 0 45 0
Marko Arnautovic 2309 11 7 7 50 0 0 71 144
Ibrahim Afellay 162 0 0 0 9 0 0 48 6
Xherdan Shaqiri 3039 8 9 6 58 0 0 61 155
Giannelli Imbula 0 0 0 0 0 0 0 45 0
Bojan Krkic Perez 71 0 0 0 1 0 0 55 2
Ramadan Sobhi 1227 2 1 2 30 0 0 45 51
Darren Fletcher 2217 1 1 4 49 0 0 47 67
Peter Crouch 1551 5 2 2 27 0 0 48 73
Mame Biram Diouf 2592 6 3 8 49 0 0 52 99
Saido Berahino 483 0 1 2 13 0 0 55 20
Lukasz Fabianski 3420 0 0 9 56 0 137 47 157
Kristoffer Nordfeldt 0 0 0 0 0 0 0 39 0
Kyle Naughton 3030 0 2 9 50 1 0 46 101
Angel Rangel 154 0 0 0 3 0 0 39 4
Federico Fernández 2676 1 1 7 44 1 0 45 85
Stephen Kingsley 0 0 0 0 0 0 0 45 0
Mike van der Hoorn 1944 1 0 8 27 0 0 44 74
Alfie Mawson 3420 2 1 9 56 0 0 51 112
Martin Olsson 3149 0 1 10 50 0 0 50 89
Gylfi Sigurdsson 2257 4 4 6 40 0 0 80 96
Wayne Routledge 420 0 0 1 11 0 0 51 17
Leon Britton 301 0 0 3 1 0 0 44 10
Jay Fulton 17 0 0 0 0 0 0 43 1
Sung-yueng Ki 1865 2 2 5 29 0 0 46 73
Jefferson Montero 0 0 0 0 0 0 0 49 0
Leroy Fer 1394 1 1 4 26 0 0 52 41
Nathan Dyer 1300 0 1 3 21 0 0 44 41
Tom Carroll 2562 0 4 7 39 0 0 43 85
Modou Barrow 0 0 0 0 0 0 0 50 0
Luciano Narsingh 614 1 0 1 15 0 0 47 30
Roque Mesa 753 0 0 2 16 0 0 42 18
Fernando Llorente 224 1 0 1 2 0 0 73 22
Oliver McBurnie 267 0 1 0 5 0 0 46 16
Jordan Ayew 2850 7 2 7 49 0 0 54 108
Tammy Abraham 1715 5 3 4 31 0 0 54 86
Hugo Lloris 3240 0 0 15 35 0 87 55 144
Michel Vorm 90 0 0 0 1 0 4 48 3
Toby Alderweireld 1177 0 0 5 13 0 0 58 43
Danny Rose 800 0 2 2 14 0 0 64 24
Kyle Walker 2784 0 6 15 22 1 0 66 138
Jan Vertonghen 3203 0 1 16 31 0 0 61 138
Ben Davies 2323 2 7 12 20 0 0 58 143
Kieran Trippier 1912 0 7 9 21 0 0 52 113
Kevin Wimmer 1321 0 0 1 32 0 0 40 19
Eric Dier 2822 0 2 15 30 0 0 47 85
Mousa Dembélé 1875 0 0 7 22 0 0 49 52
Erik Lamela 826 2 4 4 12 0 0 63 55
Christian Eriksen 3218 11 10 17 33 0 0 97 199
Bamidele Alli 2957 9 13 16 28 0 0 90 175
Victor Wanyama 837 1 0 2 11 0 0 48 32
Heung-Min Son 2292 12 8 14 18 0 0 83 178
Harry Winks 768 0 1 4 9 0 0 48 31
Georges-Kévin Nkoudou 223 0 0 1 2 0 0 53 11
Moussa Sissoko 1385 1 1 7 18 0 0 53 58
Harry Kane 3074 29 2 15 34 0 0 131 217
Vincent Janssen 1 0 0 0 0 0 0 74 1
Costel Pantilimon 0 0 0 0 0 0 0 45 0
Heurelho Gomes 2128 0 0 5 40 0 61 44 64
Younes Kaboul 151 0 0 1 3 0 0 42 7
Craig Cathcart 495 0 0 1 6 0 0 44 14
Sebastian Prödl 1566 0 0 5 29 0 0 43 42
José Holebas 2381 0 4 6 47 0 0 48 72
Miguel Britos 795 1 0 2 16 0 0 43 22
Christian Kabasele 2329 2 0 6 43 1 0 44 68
Daryl Janmaat 1818 3 1 2 37 0 0 48 59
Adrian Mariappa 2206 0 0 6 43 0 0 41 58
Brandon Mason 0 0 0 0 0 0 0 39 0
Francisco Femenía Far 1709 1 1 5 34 0 0 43 65
Tom Cleverley 1900 1 2 6 33 0 0 50 58
Etienne Capoue 1537 1 1 4 29 0 0 48 48
Valon Behrami 0 0 0 0 0 0 0 45 0
Steven Berghuis 0 0 0 0 0 0 0 50 0
Nordin Amrabat 198 0 0 1 3 0 0 50 6
Isaac Success 0 0 0 0 0 0 0 53 0
Abdoulaye Doucouré 3324 7 4 9 63 0 0 52 136
Roberto Pereyra 1610 5 3 1 34 0 0 58 81
Will Hughes 987 2 3 4 16 0 0 46 53
Troy Deeney 1836 5 2 6 30 0 0 63 73
Stefano Okaka 442 1 1 2 9 0 0 53 24
Mauro Zárate 0 0 0 0 0 0 0 54 0
Boaz Myhill 90 0 0 0 1 0 2 40 1
Ben Foster 3330 0 0 10 55 0 99 43 123
Allan-Roméo Nyom 2306 0 1 7 40 0 0 47 70
Jonny Evans 2269 2 2 6 38 1 0 49 78
Craig Dawson 2510 2 1 8 39 0 0 48 87
Gareth McAuley 454 0 0 0 15 0 0 45 8
Jake Livermore 2671 2 2 8 41 0 0 48 89
Nacer Chadli 213 1 0 1 4 0 0 56 15
James Morrison 205 1 0 2 1 0 0 53 13
Claudio Yacob 898 0 0 3 17 0 0 43 23
James McClean 1391 1 0 6 20 1 0 47 45
Jonathan Leko 0 0 0 0 0 0 0 45 0
Matt Phillips 2087 2 3 10 32 0 0 54 81
Sam Field 534 1 0 4 7 0 0 44 23
Chris Brunt 1917 0 8 9 23 0 0 50 81
Salomón Rondón 2765 7 3 6 48 0 0 60 103
Hal Robson-Kanu 816 2 0 4 14 0 0 49 32
Jay Rodriguez 2807 7 1 10 41 0 0 54 109
Adrián San Miguel del Castillo 1710 0 0 6 29 0 69 40 72
Darren Randolph 0 0 0 0 0 0 0 45 0
Jose Fonte 688 0 2 3 11 0 0 47 34
James Collins 1049 1 0 3 19 0 0 43 36
Winston Reid 1452 0 0 5 27 0 0 48 42
Aaron Cresswell 3069 1 7 10 60 0 0 49 118
Angelo Ogbonna 2880 1 0 7 60 0 0 42 77
Sam Byram 246 0 0 0 7 0 0 42 5
Arthur Masuaku 1867 0 3 6 29 0 0 42 68
Pablo Zabaleta 3289 0 1 10 62 1 0 49 90
Robert Snodgrass 0 0 0 0 0 0 0 58 0
André Ayew 1834 3 5 3 42 0 0 68 77
Mark Noble 2400 4 0 7 45 0 0 53 84
Cheikhou Kouyaté 2798 2 3 7 56 0 0 50 86
Pedro Obiang 1562 2 0 5 29 0 0 42 54
Manuel Lanzini 2039 5 7 6 44 0 0 66 106
Michail Antonio 1350 3 2 7 23 0 0 74 62
Sofiane Feghouli 0 0 0 0 0 0 0 55 0
Edimilson Fernandes 840 0 2 2 20 0 0 43 29
Andy Carroll 742 3 1 3 13 0 0 57 36
Diafra Sakho 294 2 1 0 11 0 0 55 24
Ashley Fletcher 0 0 0 0 0 0 0 45 0
Enner Valencia 0 0 0 0 0 0 0 50 0
Markus Suttner 1178 0 0 4 18 0 0 42 38
Scott Malone 1110 0 1 3 23 0 0 43 41
Tiemoué Bakayoko 2121 2 2 11 24 0 0 49 77
Cuco Martina 1830 0 2 5 30 0 0 41 55
Massadio Haidara 3 0 0 0 0 0 0 39 1
Siem de Jong 0 0 0 0 0 0 0 49 0
Rolando Aarons 136 0 0 0 2 0 0 43 5
Ahmed El-Sayed Hegazi 3386 2 0 10 55 0 0 46 114
Nick Pope 3114 0 0 11 35 0 113 50 152
Andreas Christensen 2067 0 0 8 23 0 0 53 79
Charly Musonda 35 0 1 0 0 0 0 48 6
Álvaro Morata 2055 11 6 11 19 0 0 104 122
Eldin Jakupovic 180 0 0 0 6 0 8 42 4
Matty James 991 0 0 4 15 0 0 44 26
Andrew Robertson 1940 1 5 10 18 0 0 50 111
Andreas Pereira 0 0 0 0 0 0 0 49 0
Javier Manquillo 1757 0 1 4 31 0 0 42 49
Jacob Murphy 1137 1 2 2 25 0 0 50 51
Joe Hart 1710 0 1 4 39 0 54 42 59
Calum Chambers 864 0 0 2 14 0 0 47 23
Isaiah Brown 302 0 0 0 8 0 0 52 16
Jairo Riedewald 435 0 0 2 6 0 0 46 23
Danilo Luiz da Silva 1340 3 2 9 11 0 0 50 100
Benjamin Mendy 360 0 1 2 1 0 0 63 20
Kyle Bartley 233 0 0 0 4 0 0 43 5
Ben Watson 455 0 0 0 12 0 0 43 12
Javier Hernández Balcázar 1537 8 2 6 36 0 0 67 93
Jose Luis Mato Sanmartín 1703 4 1 5 25 0 0 55 69
Reiss Nelson 144 0 0 0 3 0 0 47 5
Davy Pröpper 3118 0 4 9 50 0 0 53 87
Jason Lokilo 0 0 0 0 0 0 0 43 0
Phil Foden 45 0 1 0 1 0 0 47 8
Brahim Diaz 50 0 0 0 1 0 0 47 5
Chancel Mbemba 670 0 0 1 11 0 0 39 20
Mikel Merino 1337 1 1 3 18 0 0 49 49
